[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 3846055 | |
| Total Files | 3749944 | |
| Total Pages | 3793553 | |
| Total Visits | 640839 | |
| Total KBytes | 26357160 | |
| Total Unique Sites | 241184 | |
| Total Unique URLs | 2151 | |
| . | Avg | Max |
| Hits per Hour | 12327 | 52206 |
| Hits per Day | 295850 | 828556 |
| Files per Day | 288457 | 825828 |
| Pages per Day | 291811 | 825953 |
| Sites per Day | 18552 | 79946 |
| Visits per Day | 49295 | 187750 |
| KBytes per Day | 2027474 | 4842203 |
| Hits by Response Code | ||
| Code 200 - OK | 97.50% | 3749944 |
| Code 206 - Partial Content | 0.01% | 438 |
| Code 301 - Moved Permanently | 1.57% | 60193 |
| Code 302 - Found | 0.39% | 15175 |
| Code 304 - Not Modified | 0.01% | 265 |
| Code 400 - Bad Request | 0.00% | 7 |
| Code 401 - Unauthorized | 0.00% | 167 |
| Code 403 - Forbidden | 0.01% | 252 |
| Code 404 - Not Found | 0.50% | 19166 |
| Code 500 - Internal Server Error | 0.01% | 448 |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 134999 | 3.51% | 131847 | 3.52% | 130359 | 3.44% | 18722 | 2.92% | 10861 | 4.50% | 1258004 | 4.77% |
| 2 | 171380 | 4.46% | 169092 | 4.51% | 168106 | 4.43% | 21644 | 3.38% | 7807 | 3.24% | 1336206 | 5.07% |
| 3 | 167826 | 4.36% | 164988 | 4.40% | 163787 | 4.32% | 29077 | 4.54% | 13846 | 5.74% | 1606700 | 6.10% |
| 4 | 211929 | 5.51% | 209933 | 5.60% | 208624 | 5.50% | 28046 | 4.38% | 14188 | 5.88% | 1514006 | 5.74% |
| 5 | 308174 | 8.01% | 306476 | 8.17% | 305079 | 8.04% | 19732 | 3.08% | 7769 | 3.22% | 1982931 | 7.52% |
| 6 | 233477 | 6.07% | 224388 | 5.98% | 223525 | 5.89% | 26629 | 4.16% | 14313 | 5.93% | 1607267 | 6.10% |
| 7 | 828556 | 21.54% | 825828 | 22.02% | 825953 | 21.77% | 60094 | 9.38% | 20018 | 8.30% | 4842203 | 18.37% |
| 8 | 208605 | 5.42% | 206007 | 5.49% | 205877 | 5.43% | 32487 | 5.07% | 12684 | 5.26% | 1332782 | 5.06% |
| 9 | 145701 | 3.79% | 143080 | 3.82% | 142755 | 3.76% | 37358 | 5.83% | 25719 | 10.66% | 956251 | 3.63% |
| 10 | 195319 | 5.08% | 192503 | 5.13% | 191438 | 5.05% | 42595 | 6.65% | 28813 | 11.95% | 1184348 | 4.49% |
| 11 | 350063 | 9.10% | 342236 | 9.13% | 342917 | 9.04% | 41529 | 6.48% | 29359 | 12.17% | 2270201 | 8.61% |
| 12 | 430365 | 11.19% | 406967 | 10.85% | 427780 | 11.28% | 98718 | 15.40% | 56824 | 23.56% | 3517091 | 13.34% |
| 13 | 459661 | 11.95% | 426599 | 11.38% | 457353 | 12.06% | 187750 | 29.30% | 79946 | 33.15% | 2949170 | 11.19% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 10151 | 131974 | 3.43% | 9957 | 129447 | 3.45% | 10070 | 130915 | 3.45% | 75726 | 984441 | 3.74% |
| 1 | 9836 | 127877 | 3.32% | 9649 | 125444 | 3.35% | 9771 | 127034 | 3.35% | 73296 | 952851 | 3.62% |
| 2 | 10255 | 133325 | 3.47% | 9525 | 123835 | 3.30% | 9668 | 125695 | 3.31% | 62795 | 816331 | 3.10% |
| 3 | 11175 | 145280 | 3.78% | 10984 | 142795 | 3.81% | 11088 | 144156 | 3.80% | 88301 | 1147909 | 4.36% |
| 4 | 11656 | 151539 | 3.94% | 11427 | 148563 | 3.96% | 11557 | 150243 | 3.96% | 72028 | 936366 | 3.55% |
| 5 | 14369 | 186808 | 4.86% | 13759 | 178868 | 4.77% | 13990 | 181878 | 4.79% | 94580 | 1229540 | 4.66% |
| 6 | 15616 | 203019 | 5.28% | 15031 | 195408 | 5.21% | 15546 | 202108 | 5.33% | 94514 | 1228679 | 4.66% |
| 7 | 13718 | 178337 | 4.64% | 13512 | 175662 | 4.68% | 13641 | 177344 | 4.67% | 101848 | 1324023 | 5.02% |
| 8 | 13809 | 179522 | 4.67% | 13437 | 174685 | 4.66% | 13690 | 177978 | 4.69% | 81918 | 1064932 | 4.04% |
| 9 | 13087 | 170143 | 4.42% | 12782 | 166174 | 4.43% | 12973 | 168650 | 4.45% | 77779 | 1011130 | 3.84% |
| 10 | 13248 | 172228 | 4.48% | 12916 | 167915 | 4.48% | 13118 | 170537 | 4.50% | 74859 | 973166 | 3.69% |
| 11 | 14579 | 189535 | 4.93% | 14189 | 184463 | 4.92% | 14339 | 186408 | 4.91% | 97268 | 1264489 | 4.80% |
| 12 | 14112 | 183467 | 4.77% | 13822 | 179690 | 4.79% | 13956 | 181430 | 4.78% | 87532 | 1137914 | 4.32% |
| 13 | 13799 | 179387 | 4.66% | 13476 | 175188 | 4.67% | 13636 | 177273 | 4.67% | 84943 | 1104259 | 4.19% |
| 14 | 13790 | 179280 | 4.66% | 13458 | 174960 | 4.67% | 13594 | 176730 | 4.66% | 92184 | 1198391 | 4.55% |
| 15 | 13498 | 175474 | 4.56% | 13171 | 171229 | 4.57% | 13322 | 173191 | 4.57% | 105976 | 1377693 | 5.23% |
| 16 | 12129 | 157680 | 4.10% | 11831 | 153814 | 4.10% | 11948 | 155335 | 4.09% | 98830 | 1284784 | 4.87% |
| 17 | 12501 | 162513 | 4.23% | 12163 | 158130 | 4.22% | 12327 | 160254 | 4.22% | 83527 | 1085856 | 4.12% |
| 18 | 9962 | 129512 | 3.37% | 9757 | 126842 | 3.38% | 9797 | 127364 | 3.36% | 63233 | 822026 | 3.12% |
| 19 | 11508 | 149611 | 3.89% | 11331 | 147303 | 3.93% | 11329 | 147286 | 3.88% | 77375 | 1005869 | 3.82% |
| 20 | 10220 | 132860 | 3.45% | 10038 | 130498 | 3.48% | 10009 | 130123 | 3.43% | 61625 | 801127 | 3.04% |
| 21 | 11527 | 149862 | 3.90% | 11305 | 146974 | 3.92% | 11391 | 148095 | 3.90% | 106064 | 1378833 | 5.23% |
| 22 | 10229 | 132980 | 3.46% | 10061 | 130805 | 3.49% | 10086 | 131126 | 3.46% | 78661 | 1022590 | 3.88% |
| 23 | 11064 | 143842 | 3.74% | 10865 | 141252 | 3.77% | 10953 | 142400 | 3.75% | 92612 | 1203961 | 4.57% |
| Generated by Webalizer Version 2.21 |