[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 5270027 | |
| Total Files | 5218123 | |
| Total Pages | 5220312 | |
| Total Visits | 1004435 | |
| Total KBytes | 40261259 | |
| Total Unique Sites | 30192 | |
| Total Unique URLs | 2172 | |
| . | Avg | Max |
| Hits per Hour | 7842 | 42622 |
| Hits per Day | 188215 | 530503 |
| Files per Day | 186361 | 529074 |
| Pages per Day | 186439 | 528682 |
| Sites per Day | 1078 | 7960 |
| Visits per Day | 35872 | 50651 |
| KBytes per Day | 1437902 | 4116997 |
| Hits by Response Code | ||
| Code 200 - OK | 99.02% | 5218123 |
| Code 206 - Partial Content | 0.01% | 774 |
| Code 301 - Moved Permanently | 0.35% | 18619 |
| Code 302 - Found | 0.21% | 11061 |
| Code 304 - Not Modified | 0.01% | 573 |
| Code 401 - Unauthorized | 0.01% | 424 |
| Code 403 - Forbidden | 0.00% | 31 |
| Code 404 - Not Found | 0.38% | 20104 |
| Code 405 - Method Not Allowed | 0.00% | 3 |
| Code 500 - Internal Server Error | 0.01% | 315 |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 84282 | 1.60% | 83171 | 1.59% | 82245 | 1.58% | 13576 | 1.35% | 2556 | 8.47% | 868755 | 2.16% |
| 2 | 184525 | 3.50% | 183155 | 3.51% | 182167 | 3.49% | 16487 | 1.64% | 3589 | 11.89% | 1722851 | 4.28% |
| 3 | 253561 | 4.81% | 252328 | 4.84% | 252039 | 4.83% | 14316 | 1.43% | 2871 | 9.51% | 1891921 | 4.70% |
| 4 | 518134 | 9.83% | 517067 | 9.91% | 516387 | 9.89% | 15540 | 1.55% | 3826 | 12.67% | 3114909 | 7.74% |
| 5 | 511328 | 9.70% | 509683 | 9.77% | 509760 | 9.76% | 15194 | 1.51% | 3119 | 10.33% | 4116997 | 10.23% |
| 6 | 293830 | 5.58% | 292680 | 5.61% | 292479 | 5.60% | 13276 | 1.32% | 4209 | 13.94% | 2471069 | 6.14% |
| 7 | 241706 | 4.59% | 239798 | 4.60% | 239629 | 4.59% | 33018 | 3.29% | 7960 | 26.36% | 1656282 | 4.11% |
| 8 | 172244 | 3.27% | 169120 | 3.24% | 169742 | 3.25% | 39811 | 3.96% | 7898 | 26.16% | 1145623 | 2.85% |
| 9 | 228666 | 4.34% | 226999 | 4.35% | 227153 | 4.35% | 34479 | 3.43% | 5979 | 19.80% | 1468533 | 3.65% |
| 10 | 232902 | 4.42% | 231040 | 4.43% | 231346 | 4.43% | 43189 | 4.30% | 5968 | 19.77% | 1458476 | 3.62% |
| 11 | 159568 | 3.03% | 157930 | 3.03% | 157716 | 3.02% | 49622 | 4.94% | 6622 | 21.93% | 1079908 | 2.68% |
| 12 | 132105 | 2.51% | 130246 | 2.50% | 130359 | 2.50% | 50322 | 5.01% | 6269 | 20.76% | 1384614 | 3.44% |
| 13 | 110812 | 2.10% | 108716 | 2.08% | 109263 | 2.09% | 50651 | 5.04% | 6746 | 22.34% | 863397 | 2.14% |
| 14 | 119386 | 2.27% | 118138 | 2.26% | 118066 | 2.26% | 49534 | 4.93% | 6725 | 22.27% | 780298 | 1.94% |
| 15 | 118851 | 2.26% | 117604 | 2.25% | 116682 | 2.24% | 42550 | 4.24% | 4043 | 13.39% | 1024616 | 2.54% |
| 16 | 133957 | 2.54% | 132184 | 2.53% | 130856 | 2.51% | 45793 | 4.56% | 4392 | 14.55% | 1944741 | 4.83% |
| 17 | 135957 | 2.58% | 134712 | 2.58% | 134012 | 2.57% | 43410 | 4.32% | 4464 | 14.79% | 926525 | 2.30% |
| 18 | 124251 | 2.36% | 123049 | 2.36% | 122837 | 2.35% | 43253 | 4.31% | 4453 | 14.75% | 1072926 | 2.66% |
| 19 | 127451 | 2.42% | 124775 | 2.39% | 126084 | 2.42% | 44214 | 4.40% | 3873 | 12.83% | 1021310 | 2.54% |
| 20 | 135012 | 2.56% | 133786 | 2.56% | 133859 | 2.56% | 46407 | 4.62% | 4789 | 15.86% | 894494 | 2.22% |
| 21 | 121261 | 2.30% | 120168 | 2.30% | 119573 | 2.29% | 44699 | 4.45% | 5149 | 17.05% | 989132 | 2.46% |
| 22 | 110257 | 2.09% | 108137 | 2.07% | 108849 | 2.09% | 42308 | 4.21% | 4101 | 13.58% | 1132728 | 2.81% |
| 23 | 127245 | 2.41% | 123818 | 2.37% | 126016 | 2.41% | 41055 | 4.09% | 4244 | 14.06% | 989510 | 2.46% |
| 24 | 102193 | 1.94% | 97195 | 1.86% | 99492 | 1.91% | 37001 | 3.68% | 3936 | 13.04% | 712904 | 1.77% |
| 25 | 83618 | 1.59% | 82094 | 1.57% | 82360 | 1.58% | 35009 | 3.49% | 3957 | 13.11% | 547531 | 1.36% |
| 26 | 78046 | 1.48% | 76224 | 1.46% | 76604 | 1.47% | 29907 | 2.98% | 5229 | 17.32% | 1172174 | 2.91% |
| 27 | 98376 | 1.87% | 95232 | 1.83% | 96055 | 1.84% | 34644 | 3.45% | 5895 | 19.53% | 961738 | 2.39% |
| 28 | 530503 | 10.07% | 529074 | 10.14% | 528682 | 10.13% | 43281 | 4.31% | 5310 | 17.59% | 2847296 | 7.07% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 7341 | 205566 | 3.90% | 7262 | 203341 | 3.90% | 7289 | 204116 | 3.91% | 52567 | 1471885 | 3.66% |
| 1 | 6490 | 181741 | 3.45% | 6437 | 180262 | 3.45% | 6425 | 179906 | 3.45% | 48230 | 1350434 | 3.35% |
| 2 | 7598 | 212770 | 4.04% | 7527 | 210759 | 4.04% | 7555 | 211565 | 4.05% | 46668 | 1306709 | 3.25% |
| 3 | 7335 | 205396 | 3.90% | 7273 | 203649 | 3.90% | 7297 | 204323 | 3.91% | 45912 | 1285530 | 3.19% |
| 4 | 8597 | 240733 | 4.57% | 8554 | 239515 | 4.59% | 8563 | 239769 | 4.59% | 53254 | 1491103 | 3.70% |
| 5 | 7955 | 222750 | 4.23% | 7895 | 221080 | 4.24% | 7922 | 221824 | 4.25% | 50247 | 1406905 | 3.49% |
| 6 | 8108 | 227032 | 4.31% | 8027 | 224781 | 4.31% | 8072 | 226021 | 4.33% | 42840 | 1199508 | 2.98% |
| 7 | 9217 | 258102 | 4.90% | 9157 | 256421 | 4.91% | 9175 | 256900 | 4.92% | 62070 | 1737963 | 4.32% |
| 8 | 8373 | 234455 | 4.45% | 8283 | 231938 | 4.44% | 8316 | 232872 | 4.46% | 62505 | 1750147 | 4.35% |
| 9 | 8582 | 240317 | 4.56% | 8527 | 238765 | 4.58% | 8512 | 238354 | 4.57% | 67858 | 1900032 | 4.72% |
| 10 | 8210 | 229886 | 4.36% | 8149 | 228181 | 4.37% | 8133 | 227750 | 4.36% | 64865 | 1816217 | 4.51% |
| 11 | 8359 | 234062 | 4.44% | 8196 | 229495 | 4.40% | 8237 | 230661 | 4.42% | 67071 | 1877996 | 4.66% |
| 12 | 8337 | 233463 | 4.43% | 8273 | 231661 | 4.44% | 8244 | 230852 | 4.42% | 70463 | 1972960 | 4.90% |
| 13 | 8389 | 234919 | 4.46% | 8264 | 231401 | 4.43% | 8301 | 232431 | 4.45% | 80182 | 2245098 | 5.58% |
| 14 | 7836 | 219428 | 4.16% | 7765 | 217443 | 4.17% | 7745 | 216887 | 4.15% | 67600 | 1892802 | 4.70% |
| 15 | 7513 | 210384 | 3.99% | 7437 | 208237 | 3.99% | 7404 | 207325 | 3.97% | 59972 | 1679208 | 4.17% |
| 16 | 7725 | 216324 | 4.10% | 7636 | 213811 | 4.10% | 7626 | 213547 | 4.09% | 97560 | 2731683 | 6.78% |
| 17 | 7611 | 213108 | 4.04% | 7505 | 210150 | 4.03% | 7507 | 210218 | 4.03% | 48155 | 1348346 | 3.35% |
| 18 | 7673 | 214865 | 4.08% | 7609 | 213061 | 4.08% | 7580 | 212254 | 4.07% | 61549 | 1723370 | 4.28% |
| 19 | 7331 | 205294 | 3.90% | 7259 | 203270 | 3.90% | 7237 | 202657 | 3.88% | 51341 | 1437541 | 3.57% |
| 20 | 7583 | 212349 | 4.03% | 7463 | 208980 | 4.00% | 7493 | 209810 | 4.02% | 60943 | 1706397 | 4.24% |
| 21 | 7147 | 200134 | 3.80% | 7079 | 198221 | 3.80% | 7052 | 197461 | 3.78% | 64080 | 1794253 | 4.46% |
| 22 | 7685 | 215184 | 4.08% | 7632 | 213707 | 4.10% | 7613 | 213176 | 4.08% | 50828 | 1423176 | 3.53% |
| 23 | 7205 | 201765 | 3.83% | 7142 | 199994 | 3.83% | 7129 | 199633 | 3.82% | 61143 | 1711996 | 4.25% |
| Generated by Webalizer Version 2.21 |