[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 6971046 | |
| Total Files | 6784481 | |
| Total Pages | 6916001 | |
| Total Visits | 558602 | |
| Total KBytes | 47573935 | |
| Total Unique Sites | 25830 | |
| Total Unique URLs | 2208 | |
| . | Avg | Max |
| Hits per Hour | 9369 | 42335 |
| Hits per Day | 224872 | 954400 |
| Files per Day | 218854 | 952293 |
| Pages per Day | 223096 | 952833 |
| Sites per Day | 833 | 5984 |
| Visits per Day | 18019 | 29734 |
| KBytes per Day | 1534643 | 5205497 |
| Hits by Response Code | ||
| Code 200 - OK | 97.32% | 6784481 |
| Code 206 - Partial Content | 0.01% | 779 |
| Code 301 - Moved Permanently | 0.23% | 16085 |
| Code 302 - Found | 1.94% | 135226 |
| Code 304 - Not Modified | 0.01% | 815 |
| Code 401 - Unauthorized | 0.01% | 968 |
| Code 403 - Forbidden | 0.00% | 113 |
| Code 404 - Not Found | 0.46% | 31823 |
| Code 405 - Method Not Allowed | 0.00% | 5 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 2 |
| Code 500 - Internal Server Error | 0.01% | 749 |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 58806 | 0.84% | 57375 | 0.85% | 57123 | 0.83% | 15069 | 2.70% | 2287 | 8.85% | 477338 | 1.00% |
| 2 | 58298 | 0.84% | 56121 | 0.83% | 56782 | 0.82% | 14865 | 2.66% | 2282 | 8.83% | 991125 | 2.08% |
| 3 | 76373 | 1.10% | 74869 | 1.10% | 74449 | 1.08% | 17157 | 3.07% | 2359 | 9.13% | 784245 | 1.65% |
| 4 | 101657 | 1.46% | 98959 | 1.46% | 100237 | 1.45% | 16874 | 3.02% | 4159 | 16.10% | 1149386 | 2.42% |
| 5 | 234998 | 3.37% | 233301 | 3.44% | 233661 | 3.38% | 21332 | 3.82% | 5984 | 23.17% | 1467352 | 3.08% |
| 6 | 954400 | 13.69% | 952293 | 14.04% | 952833 | 13.78% | 15018 | 2.69% | 3306 | 12.80% | 5205497 | 10.94% |
| 7 | 334872 | 4.80% | 333018 | 4.91% | 333323 | 4.82% | 14723 | 2.64% | 3849 | 14.90% | 2162919 | 4.55% |
| 8 | 253493 | 3.64% | 243484 | 3.59% | 245915 | 3.56% | 13816 | 2.47% | 4067 | 15.75% | 1717761 | 3.61% |
| 9 | 145205 | 2.08% | 142588 | 2.10% | 143659 | 2.08% | 24509 | 4.39% | 4445 | 17.21% | 983855 | 2.07% |
| 10 | 270621 | 3.88% | 269546 | 3.97% | 268989 | 3.89% | 20134 | 3.60% | 5089 | 19.70% | 1718753 | 3.61% |
| 11 | 192371 | 2.76% | 190066 | 2.80% | 190382 | 2.75% | 14712 | 2.63% | 2040 | 7.90% | 1319990 | 2.77% |
| 12 | 204718 | 2.94% | 202528 | 2.99% | 203087 | 2.94% | 14926 | 2.67% | 2265 | 8.77% | 1282724 | 2.70% |
| 13 | 182217 | 2.61% | 180646 | 2.66% | 180833 | 2.61% | 14403 | 2.58% | 1982 | 7.67% | 1253701 | 2.64% |
| 14 | 201723 | 2.89% | 199991 | 2.95% | 199917 | 2.89% | 15179 | 2.72% | 2126 | 8.23% | 1245426 | 2.62% |
| 15 | 289513 | 4.15% | 287520 | 4.24% | 287855 | 4.16% | 16791 | 3.01% | 2990 | 11.58% | 1840434 | 3.87% |
| 16 | 343195 | 4.92% | 341159 | 5.03% | 341586 | 4.94% | 16042 | 2.87% | 2868 | 11.10% | 2212339 | 4.65% |
| 17 | 298230 | 4.28% | 292023 | 4.30% | 296813 | 4.29% | 15131 | 2.71% | 2375 | 9.19% | 1938857 | 4.08% |
| 18 | 323835 | 4.65% | 321229 | 4.73% | 322338 | 4.66% | 17180 | 3.08% | 3166 | 12.26% | 2243653 | 4.72% |
| 19 | 305620 | 4.38% | 303358 | 4.47% | 304308 | 4.40% | 16633 | 2.98% | 2831 | 10.96% | 1958970 | 4.12% |
| 20 | 340825 | 4.89% | 314286 | 4.63% | 339422 | 4.91% | 15904 | 2.85% | 2340 | 9.06% | 2048455 | 4.31% |
| 21 | 340276 | 4.88% | 295415 | 4.35% | 338588 | 4.90% | 16474 | 2.95% | 2516 | 9.74% | 2131835 | 4.48% |
| 22 | 364766 | 5.23% | 318098 | 4.69% | 363083 | 5.25% | 16493 | 2.95% | 2870 | 11.11% | 2123464 | 4.46% |
| 23 | 292510 | 4.20% | 290960 | 4.29% | 291089 | 4.21% | 16195 | 2.90% | 2702 | 10.46% | 1853328 | 3.90% |
| 24 | 134455 | 1.93% | 132092 | 1.95% | 132629 | 1.92% | 16770 | 3.00% | 2415 | 9.35% | 1025336 | 2.16% |
| 25 | 144874 | 2.08% | 142618 | 2.10% | 143020 | 2.07% | 22335 | 4.00% | 4966 | 19.23% | 1371669 | 2.88% |
| 26 | 106811 | 1.53% | 104893 | 1.55% | 105534 | 1.53% | 29621 | 5.30% | 4150 | 16.07% | 1048731 | 2.20% |
| 27 | 72447 | 1.04% | 71098 | 1.05% | 70829 | 1.02% | 29734 | 5.32% | 3982 | 15.42% | 1068583 | 2.25% |
| 28 | 73168 | 1.05% | 71527 | 1.05% | 71577 | 1.03% | 29096 | 5.21% | 3784 | 14.65% | 735868 | 1.55% |
| 29 | 78493 | 1.13% | 75720 | 1.12% | 76681 | 1.11% | 28358 | 5.08% | 4190 | 16.22% | 632830 | 1.33% |
| 30 | 95527 | 1.37% | 93050 | 1.37% | 93940 | 1.36% | 14949 | 2.68% | 1767 | 6.84% | 824665 | 1.73% |
| 31 | 96749 | 1.39% | 94650 | 1.40% | 95519 | 1.38% | 15517 | 2.78% | 1810 | 7.01% | 754844 | 1.59% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 9129 | 283016 | 4.06% | 8922 | 276591 | 4.08% | 9082 | 281544 | 4.07% | 70537 | 2186637 | 4.60% |
| 1 | 9472 | 293658 | 4.21% | 9248 | 286716 | 4.23% | 9418 | 291983 | 4.22% | 58981 | 1828398 | 3.84% |
| 2 | 10254 | 317902 | 4.56% | 10033 | 311046 | 4.58% | 10221 | 316858 | 4.58% | 64079 | 1986450 | 4.18% |
| 3 | 9469 | 293540 | 4.21% | 9223 | 285922 | 4.21% | 9428 | 292297 | 4.23% | 58019 | 1798576 | 3.78% |
| 4 | 8805 | 272979 | 3.92% | 8740 | 270960 | 3.99% | 8772 | 271935 | 3.93% | 53652 | 1663203 | 3.50% |
| 5 | 9150 | 283651 | 4.07% | 8924 | 276660 | 4.08% | 9117 | 282641 | 4.09% | 61918 | 1919469 | 4.03% |
| 6 | 8912 | 276299 | 3.96% | 8710 | 270022 | 3.98% | 8877 | 275190 | 3.98% | 58755 | 1821409 | 3.83% |
| 7 | 9955 | 308612 | 4.43% | 9369 | 290451 | 4.28% | 9928 | 307781 | 4.45% | 68316 | 2117793 | 4.45% |
| 8 | 8259 | 256048 | 3.67% | 8108 | 251356 | 3.70% | 8216 | 254708 | 3.68% | 55036 | 1706118 | 3.59% |
| 9 | 9339 | 289532 | 4.15% | 8866 | 274873 | 4.05% | 9275 | 287540 | 4.16% | 58182 | 1803641 | 3.79% |
| 10 | 8708 | 269976 | 3.87% | 8283 | 256796 | 3.79% | 8643 | 267939 | 3.87% | 63003 | 1953089 | 4.11% |
| 11 | 9327 | 289161 | 4.15% | 8862 | 274737 | 4.05% | 9247 | 286668 | 4.14% | 60554 | 1877178 | 3.95% |
| 12 | 9763 | 302656 | 4.34% | 9091 | 281838 | 4.15% | 9680 | 300102 | 4.34% | 59724 | 1851443 | 3.89% |
| 13 | 8939 | 277111 | 3.98% | 8845 | 274220 | 4.04% | 8855 | 274526 | 3.97% | 73569 | 2280650 | 4.79% |
| 14 | 9369 | 290465 | 4.17% | 9281 | 287713 | 4.24% | 9276 | 287584 | 4.16% | 70116 | 2173584 | 4.57% |
| 15 | 9356 | 290042 | 4.16% | 9249 | 286734 | 4.23% | 9258 | 287015 | 4.15% | 66407 | 2058624 | 4.33% |
| 16 | 8380 | 259786 | 3.73% | 8294 | 257128 | 3.79% | 8277 | 256615 | 3.71% | 57102 | 1770153 | 3.72% |
| 17 | 8936 | 277021 | 3.97% | 8595 | 266457 | 3.93% | 8731 | 270677 | 3.91% | 61049 | 1892520 | 3.98% |
| 18 | 9755 | 302425 | 4.34% | 9559 | 296348 | 4.37% | 9605 | 297756 | 4.31% | 66281 | 2054700 | 4.32% |
| 19 | 9905 | 307060 | 4.40% | 9634 | 298664 | 4.40% | 9812 | 304201 | 4.40% | 80132 | 2484089 | 5.22% |
| 20 | 10034 | 311081 | 4.46% | 9849 | 305329 | 4.50% | 9949 | 308441 | 4.46% | 71218 | 2207744 | 4.64% |
| 21 | 10534 | 326579 | 4.68% | 10314 | 319748 | 4.71% | 10454 | 324076 | 4.69% | 68234 | 2115266 | 4.45% |
| 22 | 9676 | 299981 | 4.30% | 9540 | 295740 | 4.36% | 9594 | 297415 | 4.30% | 68307 | 2117532 | 4.45% |
| 23 | 9434 | 292465 | 4.20% | 9304 | 288432 | 4.25% | 9371 | 290509 | 4.20% | 61473 | 1905669 | 4.01% |
| Generated by Webalizer Version 2.21 |