[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for January 2023 | ||
---|---|---|
Total Hits | 1388675 | |
Total Files | 1363011 | |
Total Pages | 1320594 | |
Total Visits | 224309 | |
Total KBytes | 19271698 | |
Total Unique Sites | 12520 | |
Total Unique URLs | 2906 | |
. | Avg | Max |
Hits per Hour | 1866 | 4367 |
Hits per Day | 44795 | 66242 |
Files per Day | 43968 | 65078 |
Pages per Day | 42599 | 63770 |
Sites per Day | 403 | 6347 |
Visits per Day | 7235 | 14435 |
KBytes per Day | 621668 | 1191583 |
Hits by Response Code | ||
Code 200 - OK | 98.15% | 1363011 |
Code 206 - Partial Content | 0.01% | 194 |
Code 301 - Moved Permanently | 0.94% | 13093 |
Code 302 - Found | 0.11% | 1513 |
Code 304 - Not Modified | 0.03% | 456 |
Code 401 - Unauthorized | 0.02% | 210 |
Code 403 - Forbidden | 0.01% | 98 |
Code 404 - Not Found | 0.70% | 9696 |
Code 500 - Internal Server Error | 0.03% | 404 |
Daily Statistics for January 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 38027 | 2.74% | 37229 | 2.73% | 36269 | 2.75% | 6089 | 2.71% | 1346 | 10.75% | 430208 | 2.23% |
2 | 37511 | 2.70% | 36738 | 2.70% | 35469 | 2.69% | 6127 | 2.73% | 1419 | 11.33% | 594850 | 3.09% |
3 | 40735 | 2.93% | 40088 | 2.94% | 38357 | 2.90% | 5528 | 2.46% | 1393 | 11.13% | 423135 | 2.20% |
4 | 40153 | 2.89% | 39254 | 2.88% | 36403 | 2.76% | 6327 | 2.82% | 1385 | 11.06% | 522651 | 2.71% |
5 | 40816 | 2.94% | 40001 | 2.93% | 38628 | 2.93% | 6159 | 2.75% | 1347 | 10.76% | 385337 | 2.00% |
6 | 40435 | 2.91% | 39767 | 2.92% | 38182 | 2.89% | 7659 | 3.41% | 1394 | 11.13% | 493568 | 2.56% |
7 | 42315 | 3.05% | 41521 | 3.05% | 40749 | 3.09% | 11019 | 4.91% | 4206 | 33.59% | 436966 | 2.27% |
8 | 39864 | 2.87% | 38817 | 2.85% | 37256 | 2.82% | 10147 | 4.52% | 3880 | 30.99% | 849249 | 4.41% |
9 | 45284 | 3.26% | 44548 | 3.27% | 43005 | 3.26% | 6226 | 2.78% | 1346 | 10.75% | 960316 | 4.98% |
10 | 41689 | 3.00% | 40909 | 3.00% | 39209 | 2.97% | 6119 | 2.73% | 1403 | 11.21% | 714540 | 3.71% |
11 | 51372 | 3.70% | 50300 | 3.69% | 49169 | 3.72% | 14435 | 6.44% | 6347 | 50.69% | 692158 | 3.59% |
12 | 39274 | 2.83% | 38568 | 2.83% | 37207 | 2.82% | 3931 | 1.75% | 1301 | 10.39% | 411775 | 2.14% |
13 | 39577 | 2.85% | 38925 | 2.86% | 37442 | 2.84% | 4107 | 1.83% | 1335 | 10.66% | 591429 | 3.07% |
14 | 48011 | 3.46% | 47169 | 3.46% | 46030 | 3.49% | 5501 | 2.45% | 1400 | 11.18% | 886259 | 4.60% |
15 | 48354 | 3.48% | 47683 | 3.50% | 46049 | 3.49% | 5882 | 2.62% | 1423 | 11.37% | 464709 | 2.41% |
16 | 43958 | 3.17% | 43447 | 3.19% | 41598 | 3.15% | 6699 | 2.99% | 1419 | 11.33% | 793173 | 4.12% |
17 | 38710 | 2.79% | 37859 | 2.78% | 36668 | 2.78% | 6792 | 3.03% | 1484 | 11.85% | 601150 | 3.12% |
18 | 45529 | 3.28% | 44791 | 3.29% | 43377 | 3.28% | 6306 | 2.81% | 1407 | 11.24% | 552869 | 2.87% |
19 | 39517 | 2.85% | 38887 | 2.85% | 37566 | 2.84% | 6136 | 2.74% | 1364 | 10.89% | 722835 | 3.75% |
20 | 41853 | 3.01% | 41173 | 3.02% | 40040 | 3.03% | 7617 | 3.40% | 1393 | 11.13% | 402049 | 2.09% |
21 | 45314 | 3.26% | 43243 | 3.17% | 43104 | 3.26% | 8314 | 3.71% | 1441 | 11.51% | 650010 | 3.37% |
22 | 57799 | 4.16% | 57081 | 4.19% | 55741 | 4.22% | 10923 | 4.87% | 1390 | 11.10% | 432007 | 2.24% |
23 | 43557 | 3.14% | 42604 | 3.13% | 41111 | 3.11% | 7623 | 3.40% | 1413 | 11.29% | 524060 | 2.72% |
24 | 49952 | 3.60% | 49170 | 3.61% | 47709 | 3.61% | 8790 | 3.92% | 1420 | 11.34% | 631756 | 3.28% |
25 | 51260 | 3.69% | 50229 | 3.69% | 48044 | 3.64% | 9008 | 4.02% | 1551 | 12.39% | 1191583 | 6.18% |
26 | 57721 | 4.16% | 56976 | 4.18% | 55612 | 4.21% | 7692 | 3.43% | 1446 | 11.55% | 764713 | 3.97% |
27 | 66242 | 4.77% | 65078 | 4.77% | 63770 | 4.83% | 9706 | 4.33% | 1435 | 11.46% | 893278 | 4.64% |
28 | 50327 | 3.62% | 49607 | 3.64% | 48289 | 3.66% | 7423 | 3.31% | 1394 | 11.13% | 725771 | 3.77% |
29 | 60123 | 4.33% | 58978 | 4.33% | 57661 | 4.37% | 8392 | 3.74% | 1503 | 12.00% | 640746 | 3.32% |
30 | 58803 | 4.23% | 57852 | 4.24% | 56475 | 4.28% | 8838 | 3.94% | 1496 | 11.95% | 815137 | 4.23% |
31 | 4593 | 0.33% | 4519 | 0.33% | 4405 | 0.33% | 963 | 0.43% | 740 | 5.91% | 73409 | 0.38% |
Hourly Statistics for January 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2069 | 64161 | 4.62% | 2034 | 63079 | 4.63% | 2001 | 62039 | 4.70% | 24794 | 768623 | 3.99% |
1 | 2051 | 63598 | 4.58% | 2034 | 63058 | 4.63% | 2010 | 62317 | 4.72% | 24210 | 750522 | 3.89% |
2 | 1891 | 58632 | 4.22% | 1875 | 58148 | 4.27% | 1858 | 57598 | 4.36% | 17766 | 550736 | 2.86% |
3 | 1816 | 56321 | 4.06% | 1798 | 55740 | 4.09% | 1792 | 55573 | 4.21% | 14350 | 444857 | 2.31% |
4 | 1921 | 59579 | 4.29% | 1892 | 58653 | 4.30% | 1899 | 58869 | 4.46% | 13389 | 415054 | 2.15% |
5 | 1889 | 58582 | 4.22% | 1868 | 57919 | 4.25% | 1864 | 57806 | 4.38% | 12941 | 401182 | 2.08% |
6 | 1674 | 51922 | 3.74% | 1653 | 51253 | 3.76% | 1649 | 51136 | 3.87% | 15705 | 486858 | 2.53% |
7 | 1746 | 54156 | 3.90% | 1721 | 53371 | 3.92% | 1714 | 53134 | 4.02% | 11408 | 353662 | 1.84% |
8 | 1708 | 52950 | 3.81% | 1688 | 52351 | 3.84% | 1668 | 51736 | 3.92% | 14205 | 440343 | 2.28% |
9 | 1746 | 54141 | 3.90% | 1725 | 53495 | 3.92% | 1673 | 51880 | 3.93% | 25966 | 804932 | 4.18% |
10 | 1892 | 58652 | 4.22% | 1849 | 57325 | 4.21% | 1794 | 55638 | 4.21% | 21469 | 665541 | 3.45% |
11 | 1916 | 59399 | 4.28% | 1861 | 57702 | 4.23% | 1806 | 56011 | 4.24% | 33948 | 1052388 | 5.46% |
12 | 1868 | 57921 | 4.17% | 1840 | 57058 | 4.19% | 1754 | 54391 | 4.12% | 23129 | 717010 | 3.72% |
13 | 1790 | 55503 | 4.00% | 1764 | 54709 | 4.01% | 1674 | 51899 | 3.93% | 33229 | 1030089 | 5.35% |
14 | 1738 | 53901 | 3.88% | 1691 | 52424 | 3.85% | 1605 | 49769 | 3.77% | 29068 | 901115 | 4.68% |
15 | 1834 | 56866 | 4.09% | 1783 | 55292 | 4.06% | 1685 | 52260 | 3.96% | 34451 | 1067990 | 5.54% |
16 | 1894 | 58715 | 4.23% | 1835 | 56910 | 4.18% | 1736 | 53828 | 4.08% | 39842 | 1235097 | 6.41% |
17 | 1886 | 58469 | 4.21% | 1831 | 56773 | 4.17% | 1751 | 54287 | 4.11% | 45905 | 1423052 | 7.38% |
18 | 1888 | 58551 | 4.22% | 1845 | 57218 | 4.20% | 1773 | 54985 | 4.16% | 30466 | 944450 | 4.90% |
19 | 1993 | 61799 | 4.45% | 1944 | 60266 | 4.42% | 1826 | 56611 | 4.29% | 30217 | 936729 | 4.86% |
20 | 1966 | 60954 | 4.39% | 1929 | 59816 | 4.39% | 1833 | 56853 | 4.31% | 35971 | 1115086 | 5.79% |
21 | 1880 | 58301 | 4.20% | 1843 | 57143 | 4.19% | 1695 | 52570 | 3.98% | 43917 | 1361438 | 7.06% |
22 | 1918 | 59484 | 4.28% | 1878 | 58242 | 4.27% | 1803 | 55916 | 4.23% | 19618 | 608172 | 3.16% |
23 | 1810 | 56118 | 4.04% | 1776 | 55066 | 4.04% | 1725 | 53488 | 4.05% | 25702 | 796772 | 4.13% |
Generated by Webalizer Version 2.21 |