[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for August 2025 | ||
|---|---|---|
| Total Hits | 4727647 | |
| Total Files | 4671544 | |
| Total Pages | 4665610 | |
| Total Visits | 666131 | |
| Total KBytes | 34537478 | |
| Total Unique Sites | 262490 | |
| Total Unique URLs | 1733 | |
| Total Unique Referrers | 1 | |
| Total Unique User Agents | 1 | |
| . | Avg | Max |
| Hits per Hour | 6354 | 9359 |
| Hits per Day | 152504 | 174385 |
| Files per Day | 150694 | 173112 |
| Pages per Day | 150503 | 172123 |
| Sites per Day | 8467 | 15818 |
| Visits per Day | 21488 | 29198 |
| KBytes per Day | 1114112 | 1430234 |
| Hits by Response Code | ||
| Code 200 - OK | 98.81% | 4671544 |
| Code 206 - Partial Content | 0.10% | 4964 |
| Code 301 - Moved Permanently | 0.36% | 16995 |
| Code 302 - Found | 0.25% | 11848 |
| Code 304 - Not Modified | 0.06% | 2970 |
| Code 401 - Unauthorized | 0.01% | 492 |
| Code 403 - Forbidden | 0.04% | 1925 |
| Code 404 - Not Found | 0.35% | 16335 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
| Code 500 - Internal Server Error | 0.01% | 573 |
| Daily Statistics for August 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 171787 | 3.63% | 170172 | 3.64% | 169204 | 3.63% | 29198 | 4.38% | 15818 | 6.03% | 1319026 | 3.82% |
| 2 | 170789 | 3.61% | 168859 | 3.61% | 168374 | 3.61% | 26959 | 4.05% | 13730 | 5.23% | 1098473 | 3.18% |
| 3 | 144142 | 3.05% | 142111 | 3.04% | 142784 | 3.06% | 21304 | 3.20% | 10682 | 4.07% | 1311212 | 3.80% |
| 4 | 130305 | 2.76% | 128890 | 2.76% | 128606 | 2.76% | 20819 | 3.13% | 10168 | 3.87% | 1082762 | 3.14% |
| 5 | 156537 | 3.31% | 154605 | 3.31% | 154865 | 3.32% | 23612 | 3.54% | 10968 | 4.18% | 1039652 | 3.01% |
| 6 | 151802 | 3.21% | 149413 | 3.20% | 149023 | 3.19% | 19505 | 2.93% | 7690 | 2.93% | 1194324 | 3.46% |
| 7 | 164881 | 3.49% | 162187 | 3.47% | 162154 | 3.48% | 20704 | 3.11% | 7657 | 2.92% | 1057900 | 3.06% |
| 8 | 162102 | 3.43% | 160085 | 3.43% | 159567 | 3.42% | 20112 | 3.02% | 8628 | 3.29% | 1032549 | 2.99% |
| 9 | 145609 | 3.08% | 143398 | 3.07% | 143860 | 3.08% | 22920 | 3.44% | 9736 | 3.71% | 1045545 | 3.03% |
| 10 | 147105 | 3.11% | 144994 | 3.10% | 145167 | 3.11% | 21924 | 3.29% | 9437 | 3.60% | 947844 | 2.74% |
| 11 | 150165 | 3.18% | 147323 | 3.15% | 147685 | 3.17% | 20905 | 3.14% | 9044 | 3.45% | 1064058 | 3.08% |
| 12 | 138548 | 2.93% | 135756 | 2.91% | 136223 | 2.92% | 17892 | 2.69% | 9050 | 3.45% | 1043793 | 3.02% |
| 13 | 135737 | 2.87% | 132696 | 2.84% | 132667 | 2.84% | 19823 | 2.98% | 8400 | 3.20% | 990168 | 2.87% |
| 14 | 151873 | 3.21% | 148910 | 3.19% | 149669 | 3.21% | 21625 | 3.25% | 8761 | 3.34% | 1120139 | 3.24% |
| 15 | 146183 | 3.09% | 142956 | 3.06% | 143922 | 3.08% | 24563 | 3.69% | 11103 | 4.23% | 1000442 | 2.90% |
| 16 | 147013 | 3.11% | 145182 | 3.11% | 145475 | 3.12% | 21272 | 3.19% | 8432 | 3.21% | 907098 | 2.63% |
| 17 | 141480 | 2.99% | 140024 | 3.00% | 139724 | 2.99% | 18251 | 2.74% | 7440 | 2.83% | 1006322 | 2.91% |
| 18 | 160366 | 3.39% | 158976 | 3.40% | 158701 | 3.40% | 21543 | 3.23% | 11048 | 4.21% | 1000377 | 2.90% |
| 19 | 162289 | 3.43% | 160772 | 3.44% | 160470 | 3.44% | 27064 | 4.06% | 14849 | 5.66% | 1046467 | 3.03% |
| 20 | 170065 | 3.60% | 168201 | 3.60% | 167808 | 3.60% | 24745 | 3.71% | 12312 | 4.69% | 1322849 | 3.83% |
| 21 | 160059 | 3.39% | 157486 | 3.37% | 157734 | 3.38% | 22025 | 3.31% | 9605 | 3.66% | 1139827 | 3.30% |
| 22 | 156757 | 3.32% | 155919 | 3.34% | 155186 | 3.33% | 21155 | 3.18% | 9456 | 3.60% | 885547 | 2.56% |
| 23 | 174385 | 3.69% | 173112 | 3.71% | 172123 | 3.69% | 21883 | 3.29% | 8950 | 3.41% | 1024687 | 2.97% |
| 24 | 145632 | 3.08% | 144581 | 3.09% | 144143 | 3.09% | 19938 | 2.99% | 7420 | 2.83% | 880104 | 2.55% |
| 25 | 154173 | 3.26% | 153448 | 3.28% | 152754 | 3.27% | 21452 | 3.22% | 8440 | 3.22% | 1231460 | 3.57% |
| 26 | 154091 | 3.26% | 153096 | 3.28% | 152541 | 3.27% | 21320 | 3.20% | 12729 | 4.85% | 1400786 | 4.06% |
| 27 | 152197 | 3.22% | 150919 | 3.23% | 150468 | 3.23% | 22578 | 3.39% | 14058 | 5.36% | 989032 | 2.86% |
| 28 | 158041 | 3.34% | 156787 | 3.36% | 156469 | 3.35% | 21843 | 3.28% | 13199 | 5.03% | 1430234 | 4.14% |
| 29 | 149537 | 3.16% | 148862 | 3.19% | 147141 | 3.15% | 20898 | 3.14% | 11860 | 4.52% | 1316688 | 3.81% |
| 30 | 146955 | 3.11% | 145810 | 3.12% | 145250 | 3.11% | 17803 | 2.67% | 9270 | 3.53% | 1306596 | 3.78% |
| 31 | 127042 | 2.69% | 126014 | 2.70% | 125853 | 2.70% | 16709 | 2.51% | 8740 | 3.33% | 1301516 | 3.77% |
| Hourly Statistics for August 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 6108 | 189348 | 4.01% | 6026 | 186831 | 4.00% | 6043 | 187351 | 4.02% | 48921 | 1516561 | 4.39% |
| 1 | 6353 | 196944 | 4.17% | 6293 | 195088 | 4.18% | 6291 | 195044 | 4.18% | 41610 | 1289919 | 3.73% |
| 2 | 5969 | 185057 | 3.91% | 5887 | 182522 | 3.91% | 5914 | 183357 | 3.93% | 43177 | 1338485 | 3.88% |
| 3 | 5998 | 185962 | 3.93% | 5933 | 183934 | 3.94% | 5951 | 184498 | 3.95% | 36858 | 1142595 | 3.31% |
| 4 | 6145 | 190517 | 4.03% | 6106 | 189300 | 4.05% | 6098 | 189065 | 4.05% | 36666 | 1136636 | 3.29% |
| 5 | 6485 | 201051 | 4.25% | 6388 | 198031 | 4.24% | 6434 | 199467 | 4.28% | 45470 | 1409577 | 4.08% |
| 6 | 6407 | 198641 | 4.20% | 6330 | 196233 | 4.20% | 6358 | 197110 | 4.22% | 40963 | 1269844 | 3.68% |
| 7 | 6485 | 201035 | 4.25% | 6431 | 199368 | 4.27% | 6430 | 199356 | 4.27% | 43076 | 1335344 | 3.87% |
| 8 | 6192 | 191963 | 4.06% | 6132 | 190092 | 4.07% | 6106 | 189294 | 4.06% | 47310 | 1466605 | 4.25% |
| 9 | 5802 | 179875 | 3.80% | 5743 | 178036 | 3.81% | 5725 | 177503 | 3.80% | 36845 | 1142202 | 3.31% |
| 10 | 6175 | 191454 | 4.05% | 6084 | 188613 | 4.04% | 6081 | 188539 | 4.04% | 43258 | 1340999 | 3.88% |
| 11 | 6572 | 203735 | 4.31% | 6474 | 200717 | 4.30% | 6469 | 200545 | 4.30% | 47710 | 1479017 | 4.28% |
| 12 | 6424 | 199168 | 4.21% | 6348 | 196793 | 4.21% | 6321 | 195974 | 4.20% | 48084 | 1490596 | 4.32% |
| 13 | 6629 | 205503 | 4.35% | 6558 | 203322 | 4.35% | 6532 | 202515 | 4.34% | 52667 | 1632666 | 4.73% |
| 14 | 6665 | 206636 | 4.37% | 6586 | 204184 | 4.37% | 6555 | 203216 | 4.36% | 59812 | 1854180 | 5.37% |
| 15 | 6734 | 208771 | 4.42% | 6660 | 206480 | 4.42% | 6619 | 205196 | 4.40% | 53880 | 1670283 | 4.84% |
| 16 | 6683 | 207190 | 4.38% | 6617 | 205132 | 4.39% | 6573 | 203793 | 4.37% | 47464 | 1471369 | 4.26% |
| 17 | 6624 | 205356 | 4.34% | 6533 | 202532 | 4.34% | 6505 | 201655 | 4.32% | 54651 | 1694174 | 4.91% |
| 18 | 6612 | 204996 | 4.34% | 6526 | 202334 | 4.33% | 6513 | 201916 | 4.33% | 44306 | 1373492 | 3.98% |
| 19 | 6394 | 198217 | 4.19% | 6302 | 195375 | 4.18% | 6288 | 194949 | 4.18% | 41781 | 1295204 | 3.75% |
| 20 | 6443 | 199735 | 4.22% | 6367 | 197391 | 4.23% | 6344 | 196690 | 4.22% | 49165 | 1524125 | 4.41% |
| 21 | 6189 | 191873 | 4.06% | 6110 | 189410 | 4.05% | 6095 | 188949 | 4.05% | 51034 | 1582055 | 4.58% |
| 22 | 6368 | 197436 | 4.18% | 6286 | 194894 | 4.17% | 6285 | 194838 | 4.18% | 46400 | 1438414 | 4.16% |
| 23 | 6038 | 187184 | 3.96% | 5965 | 184932 | 3.96% | 5960 | 184790 | 3.96% | 53004 | 1643136 | 4.76% |
| Generated by Webalizer Version 2.21 |