[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for May 2022 | ||
---|---|---|
Total Hits | 1162772 | |
Total Files | 1148299 | |
Total Pages | 1119252 | |
Total Visits | 108433 | |
Total KBytes | 12955970 | |
Total Unique Sites | 4610 | |
Total Unique URLs | 1340 | |
. | Avg | Max |
Hits per Hour | 2549 | 11105 |
Hits per Day | 61198 | 100697 |
Files per Day | 60436 | 99867 |
Pages per Day | 58908 | 98839 |
Sites per Day | 242 | 1159 |
Visits per Day | 5707 | 8324 |
KBytes per Day | 681893 | 1075847 |
Hits by Response Code | ||
Code 200 - OK | 98.76% | 1148299 |
Code 206 - Partial Content | 0.00% | 54 |
Code 301 - Moved Permanently | 0.73% | 8440 |
Code 302 - Found | 0.06% | 710 |
Code 304 - Not Modified | 0.03% | 344 |
Code 401 - Unauthorized | 0.00% | 21 |
Code 403 - Forbidden | 0.00% | 22 |
Code 404 - Not Found | 0.41% | 4737 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 2 |
Code 500 - Internal Server Error | 0.01% | 143 |
Daily Statistics for May 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 59589 | 5.12% | 59309 | 5.16% | 57672 | 5.15% | 6855 | 6.32% | 662 | 14.36% | 685959 | 5.29% |
2 | 69945 | 6.02% | 69637 | 6.06% | 67638 | 6.04% | 5797 | 5.35% | 635 | 13.77% | 859243 | 6.63% |
3 | 51134 | 4.40% | 50840 | 4.43% | 48534 | 4.34% | 6623 | 6.11% | 695 | 15.08% | 690846 | 5.33% |
4 | 54042 | 4.65% | 53710 | 4.68% | 50165 | 4.48% | 3807 | 3.51% | 736 | 15.97% | 759875 | 5.87% |
5 | 48263 | 4.15% | 47918 | 4.17% | 44824 | 4.00% | 6436 | 5.94% | 759 | 16.46% | 463708 | 3.58% |
6 | 46382 | 3.99% | 45958 | 4.00% | 44260 | 3.95% | 6065 | 5.59% | 757 | 16.42% | 555295 | 4.29% |
7 | 57355 | 4.93% | 56531 | 4.92% | 55510 | 4.96% | 5771 | 5.32% | 674 | 14.62% | 955683 | 7.38% |
8 | 63757 | 5.48% | 62723 | 5.46% | 60874 | 5.44% | 6386 | 5.89% | 779 | 16.90% | 576143 | 4.45% |
9 | 68740 | 5.91% | 67728 | 5.90% | 65991 | 5.90% | 6875 | 6.34% | 722 | 15.66% | 1075847 | 8.30% |
10 | 72745 | 6.26% | 71644 | 6.24% | 69612 | 6.22% | 6001 | 5.53% | 783 | 16.98% | 713095 | 5.50% |
11 | 63443 | 5.46% | 62290 | 5.42% | 60976 | 5.45% | 6604 | 6.09% | 763 | 16.55% | 963712 | 7.44% |
12 | 59891 | 5.15% | 59122 | 5.15% | 57657 | 5.15% | 6828 | 6.30% | 852 | 18.48% | 633477 | 4.89% |
13 | 58788 | 5.06% | 58053 | 5.06% | 56675 | 5.06% | 5694 | 5.25% | 673 | 14.60% | 609382 | 4.70% |
14 | 66564 | 5.72% | 65668 | 5.72% | 64995 | 5.81% | 4673 | 4.31% | 666 | 14.45% | 597249 | 4.61% |
15 | 100697 | 8.66% | 99867 | 8.70% | 98839 | 8.83% | 5908 | 5.45% | 691 | 14.99% | 797607 | 6.16% |
16 | 66365 | 5.71% | 65201 | 5.68% | 64253 | 5.74% | 5846 | 5.39% | 801 | 17.38% | 550791 | 4.25% |
17 | 68256 | 5.87% | 66762 | 5.81% | 66438 | 5.94% | 5874 | 5.42% | 814 | 17.66% | 560852 | 4.33% |
18 | 73950 | 6.36% | 72613 | 6.32% | 71705 | 6.41% | 8324 | 7.68% | 1159 | 25.14% | 787731 | 6.08% |
19 | 12866 | 1.11% | 12725 | 1.11% | 12634 | 1.13% | 1218 | 1.12% | 486 | 10.54% | 119475 | 0.92% |
Hourly Statistics for May 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 2971 | 56462 | 4.86% | 2947 | 56002 | 4.88% | 2905 | 55207 | 4.93% | 27438 | 521329 | 4.02% |
1 | 2635 | 50065 | 4.31% | 2600 | 49401 | 4.30% | 2572 | 48885 | 4.37% | 20438 | 388320 | 3.00% |
2 | 2620 | 49785 | 4.28% | 2595 | 49313 | 4.29% | 2578 | 48986 | 4.38% | 25154 | 477930 | 3.69% |
3 | 2334 | 44362 | 3.82% | 2311 | 43916 | 3.82% | 2298 | 43677 | 3.90% | 18928 | 359626 | 2.78% |
4 | 2466 | 46862 | 4.03% | 2442 | 46398 | 4.04% | 2433 | 46231 | 4.13% | 20076 | 381441 | 2.94% |
5 | 2403 | 45668 | 3.93% | 2386 | 45342 | 3.95% | 2370 | 45044 | 4.02% | 14319 | 272065 | 2.10% |
6 | 3173 | 60300 | 5.19% | 3151 | 59882 | 5.21% | 3096 | 58834 | 5.26% | 21974 | 417500 | 3.22% |
7 | 2864 | 54430 | 4.68% | 2835 | 53875 | 4.69% | 2812 | 53444 | 4.77% | 32895 | 625014 | 4.82% |
8 | 2698 | 51273 | 4.41% | 2668 | 50705 | 4.42% | 2625 | 49881 | 4.46% | 27231 | 517397 | 3.99% |
9 | 2645 | 50262 | 4.32% | 2609 | 49581 | 4.32% | 2564 | 48725 | 4.35% | 25605 | 486490 | 3.75% |
10 | 2569 | 48827 | 4.20% | 2538 | 48234 | 4.20% | 2462 | 46792 | 4.18% | 25994 | 493878 | 3.81% |
11 | 2413 | 45859 | 3.94% | 2381 | 45256 | 3.94% | 2301 | 43720 | 3.91% | 31684 | 602003 | 4.65% |
12 | 2256 | 42877 | 3.69% | 2217 | 42140 | 3.67% | 2146 | 40782 | 3.64% | 25589 | 486191 | 3.75% |
13 | 2371 | 45065 | 3.88% | 2338 | 44438 | 3.87% | 2242 | 42601 | 3.81% | 38350 | 728653 | 5.62% |
14 | 2392 | 45460 | 3.91% | 2361 | 44862 | 3.91% | 2261 | 42963 | 3.84% | 33493 | 636360 | 4.91% |
15 | 2548 | 48422 | 4.16% | 2514 | 47771 | 4.16% | 2414 | 45883 | 4.10% | 41783 | 793873 | 6.13% |
16 | 2485 | 47220 | 4.06% | 2449 | 46534 | 4.05% | 2344 | 44540 | 3.98% | 26358 | 500810 | 3.87% |
17 | 2443 | 46426 | 3.99% | 2407 | 45742 | 3.98% | 2317 | 44037 | 3.93% | 42521 | 807904 | 6.24% |
18 | 2422 | 46027 | 3.96% | 2390 | 45418 | 3.96% | 2309 | 43887 | 3.92% | 41868 | 795498 | 6.14% |
19 | 2122 | 40324 | 3.47% | 2080 | 39530 | 3.44% | 2003 | 38058 | 3.40% | 36343 | 690510 | 5.33% |
20 | 2683 | 50991 | 4.39% | 2635 | 50074 | 4.36% | 2559 | 48636 | 4.35% | 27462 | 521785 | 4.03% |
21 | 2551 | 48469 | 4.17% | 2513 | 47763 | 4.16% | 2388 | 45389 | 4.06% | 32405 | 615692 | 4.75% |
22 | 2560 | 48642 | 4.18% | 2527 | 48024 | 4.18% | 2429 | 46154 | 4.12% | 21864 | 415413 | 3.21% |
23 | 2562 | 48694 | 4.19% | 2531 | 48098 | 4.19% | 2468 | 46896 | 4.19% | 22120 | 420288 | 3.24% |
Generated by Webalizer Version 2.21 |