[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for August 2026 | ||
|---|---|---|
| Total Hits | 4761844 | |
| Total Files | 4658952 | |
| Total Pages | 4576877 | |
| Total Visits | 891697 | |
| Total KBytes | 39460841 | |
| Total Unique Sites | 427440 | |
| Total Unique URLs | 2222 | |
| Total Unique Referrers | 2 | |
| Total Unique Usernames | 2 | |
| Total Unique User Agents | 4 | |
| . | Avg | Max |
| Hits per Hour | 6400 | 31758 |
| Hits per Day | 153607 | 418536 |
| Files per Day | 150288 | 416289 |
| Pages per Day | 147641 | 410639 |
| Sites per Day | 13788 | 197786 |
| Visits per Day | 28764 | 231153 |
| KBytes per Day | 1272930 | 2386088 |
| Hits by Response Code | ||
| Code 200 - OK | 97.84% | 4658952 |
| Code 206 - Partial Content | 0.03% | 1398 |
| Code 301 - Moved Permanently | 0.23% | 10905 |
| Code 302 - Found | 0.70% | 33131 |
| Code 304 - Not Modified | 0.01% | 636 |
| Code 400 - Bad Request | 0.00% | 6 |
| Code 401 - Unauthorized | 0.01% | 556 |
| Code 403 - Forbidden | 0.03% | 1459 |
| Code 404 - Not Found | 1.03% | 49207 |
| Code 500 - Internal Server Error | 0.12% | 5594 |
| Daily Statistics for August 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 53666 | 1.13% | 51849 | 1.11% | 48201 | 1.05% | 13988 | 1.57% | 4087 | 0.96% | 618930 | 1.57% |
| 2 | 53356 | 1.12% | 50978 | 1.09% | 48565 | 1.06% | 13522 | 1.52% | 3554 | 0.83% | 584973 | 1.48% |
| 3 | 54672 | 1.15% | 52584 | 1.13% | 49714 | 1.09% | 14108 | 1.58% | 3763 | 0.88% | 528929 | 1.34% |
| 4 | 65531 | 1.38% | 62964 | 1.35% | 60709 | 1.33% | 13976 | 1.57% | 4103 | 0.96% | 610790 | 1.55% |
| 5 | 63630 | 1.34% | 61779 | 1.33% | 59039 | 1.29% | 14774 | 1.66% | 4842 | 1.13% | 895645 | 2.27% |
| 6 | 102506 | 2.15% | 99648 | 2.14% | 94215 | 2.06% | 15424 | 1.73% | 4857 | 1.14% | 977541 | 2.48% |
| 7 | 213688 | 4.49% | 210388 | 4.52% | 204854 | 4.48% | 15023 | 1.68% | 4681 | 1.10% | 1286009 | 3.26% |
| 8 | 418536 | 8.79% | 416289 | 8.94% | 410639 | 8.97% | 21738 | 2.44% | 8797 | 2.06% | 2386088 | 6.05% |
| 9 | 173977 | 3.65% | 171927 | 3.69% | 166300 | 3.63% | 20558 | 2.31% | 9257 | 2.17% | 1212952 | 3.07% |
| 10 | 110775 | 2.33% | 108855 | 2.34% | 105331 | 2.30% | 23919 | 2.68% | 12732 | 2.98% | 1001225 | 2.54% |
| 11 | 319263 | 6.70% | 316722 | 6.80% | 315058 | 6.88% | 231153 | 25.92% | 197786 | 46.27% | 2281674 | 5.78% |
| 12 | 178408 | 3.75% | 176474 | 3.79% | 176049 | 3.85% | 114235 | 12.81% | 95895 | 22.43% | 1695679 | 4.30% |
| 13 | 84203 | 1.77% | 81852 | 1.76% | 78258 | 1.71% | 17225 | 1.93% | 6252 | 1.46% | 1094505 | 2.77% |
| 14 | 107396 | 2.26% | 104601 | 2.25% | 102363 | 2.24% | 16413 | 1.84% | 5551 | 1.30% | 1142144 | 2.89% |
| 15 | 65211 | 1.37% | 63209 | 1.36% | 61932 | 1.35% | 12016 | 1.35% | 5043 | 1.18% | 698913 | 1.77% |
| 16 | 89045 | 1.87% | 85514 | 1.84% | 84079 | 1.84% | 17420 | 1.95% | 8493 | 1.99% | 1042308 | 2.64% |
| 17 | 108533 | 2.28% | 104820 | 2.25% | 103195 | 2.25% | 19119 | 2.14% | 7279 | 1.70% | 1040649 | 2.64% |
| 18 | 185768 | 3.90% | 181248 | 3.89% | 180410 | 3.94% | 16285 | 1.83% | 5995 | 1.40% | 1652143 | 4.19% |
| 19 | 149624 | 3.14% | 139822 | 3.00% | 140243 | 3.06% | 23313 | 2.61% | 13905 | 3.25% | 1469155 | 3.72% |
| 20 | 186002 | 3.91% | 182445 | 3.92% | 179705 | 3.93% | 31072 | 3.48% | 21361 | 5.00% | 1546698 | 3.92% |
| 21 | 256588 | 5.39% | 253807 | 5.45% | 250447 | 5.47% | 50101 | 5.62% | 38615 | 9.03% | 1716831 | 4.35% |
| 22 | 303482 | 6.37% | 300982 | 6.46% | 297196 | 6.49% | 18811 | 2.11% | 6996 | 1.64% | 1755611 | 4.45% |
| 23 | 248758 | 5.22% | 245340 | 5.27% | 242418 | 5.30% | 16828 | 1.89% | 7786 | 1.82% | 1859542 | 4.71% |
| 24 | 121566 | 2.55% | 116020 | 2.49% | 114264 | 2.50% | 17074 | 1.91% | 7981 | 1.87% | 914675 | 2.32% |
| 25 | 125197 | 2.63% | 117422 | 2.52% | 116567 | 2.55% | 22502 | 2.52% | 14244 | 3.33% | 1018184 | 2.58% |
| 26 | 121425 | 2.55% | 118866 | 2.55% | 114167 | 2.49% | 32356 | 3.63% | 23180 | 5.42% | 1134703 | 2.88% |
| 27 | 104474 | 2.19% | 100328 | 2.15% | 98779 | 2.16% | 19104 | 2.14% | 10278 | 2.40% | 1202276 | 3.05% |
| 28 | 103495 | 2.17% | 99917 | 2.14% | 98423 | 2.15% | 15978 | 1.79% | 7298 | 1.71% | 1255983 | 3.18% |
| 29 | 92136 | 1.93% | 88939 | 1.91% | 86535 | 1.89% | 16532 | 1.85% | 5017 | 1.17% | 931015 | 2.36% |
| 30 | 239881 | 5.04% | 236221 | 5.07% | 233992 | 5.11% | 14440 | 1.62% | 4675 | 1.09% | 1910098 | 4.84% |
| 31 | 261052 | 5.48% | 257142 | 5.52% | 255230 | 5.58% | 12421 | 1.39% | 4079 | 0.95% | 1994974 | 5.06% |
| Hourly Statistics for August 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5957 | 184669 | 3.88% | 5850 | 181370 | 3.89% | 5755 | 178435 | 3.90% | 45808 | 1420059 | 3.60% |
| 1 | 6273 | 194488 | 4.08% | 5972 | 185143 | 3.97% | 5943 | 184242 | 4.03% | 57403 | 1779486 | 4.51% |
| 2 | 5935 | 183999 | 3.86% | 5832 | 180813 | 3.88% | 5731 | 177662 | 3.88% | 51011 | 1581348 | 4.01% |
| 3 | 6354 | 196980 | 4.14% | 6236 | 193343 | 4.15% | 6140 | 190352 | 4.16% | 52580 | 1629992 | 4.13% |
| 4 | 6428 | 199269 | 4.18% | 6348 | 196808 | 4.22% | 6225 | 192984 | 4.22% | 49408 | 1531650 | 3.88% |
| 5 | 6400 | 198411 | 4.17% | 6271 | 194416 | 4.17% | 6189 | 191884 | 4.19% | 50953 | 1579537 | 4.00% |
| 6 | 6678 | 207037 | 4.35% | 6567 | 203596 | 4.37% | 6481 | 200935 | 4.39% | 50785 | 1574347 | 3.99% |
| 7 | 7304 | 226444 | 4.76% | 7206 | 223391 | 4.79% | 7097 | 220012 | 4.81% | 54253 | 1681845 | 4.26% |
| 8 | 6763 | 209678 | 4.40% | 6589 | 204259 | 4.38% | 6547 | 202973 | 4.43% | 51377 | 1592684 | 4.04% |
| 9 | 6794 | 210623 | 4.42% | 6666 | 206655 | 4.44% | 6563 | 203455 | 4.45% | 48491 | 1503213 | 3.81% |
| 10 | 6727 | 208544 | 4.38% | 6608 | 204861 | 4.40% | 6445 | 199806 | 4.37% | 64030 | 1984918 | 5.03% |
| 11 | 6846 | 212232 | 4.46% | 6685 | 207263 | 4.45% | 6568 | 203633 | 4.45% | 67117 | 2080628 | 5.27% |
| 12 | 6901 | 213957 | 4.49% | 6782 | 210255 | 4.51% | 6647 | 206075 | 4.50% | 48789 | 1512469 | 3.83% |
| 13 | 6895 | 213766 | 4.49% | 6757 | 209473 | 4.50% | 6648 | 206103 | 4.50% | 56648 | 1756097 | 4.45% |
| 14 | 6416 | 198901 | 4.18% | 6287 | 194926 | 4.18% | 6146 | 190530 | 4.16% | 52957 | 1641664 | 4.16% |
| 15 | 6823 | 211540 | 4.44% | 6604 | 204738 | 4.39% | 6468 | 200535 | 4.38% | 48502 | 1503566 | 3.81% |
| 16 | 6198 | 192141 | 4.04% | 6061 | 187897 | 4.03% | 5936 | 184034 | 4.02% | 50506 | 1565700 | 3.97% |
| 17 | 6054 | 187674 | 3.94% | 5936 | 184032 | 3.95% | 5798 | 179739 | 3.93% | 52010 | 1612322 | 4.09% |
| 18 | 6019 | 186610 | 3.92% | 5898 | 182866 | 3.93% | 5781 | 179224 | 3.92% | 52251 | 1619796 | 4.10% |
| 19 | 5985 | 185535 | 3.90% | 5840 | 181048 | 3.89% | 5736 | 177826 | 3.89% | 57421 | 1780058 | 4.51% |
| 20 | 5908 | 183150 | 3.85% | 5798 | 179745 | 3.86% | 5654 | 175293 | 3.83% | 46214 | 1432619 | 3.63% |
| 21 | 5994 | 185830 | 3.90% | 5829 | 180699 | 3.88% | 5743 | 178052 | 3.89% | 45560 | 1412369 | 3.58% |
| 22 | 5894 | 182731 | 3.84% | 5777 | 179101 | 3.84% | 5643 | 174945 | 3.82% | 53063 | 1644948 | 4.17% |
| 23 | 6052 | 187635 | 3.94% | 5879 | 182254 | 3.91% | 5746 | 178148 | 3.89% | 65791 | 2039527 | 5.17% |
| Generated by Webalizer Version 2.21 |