[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 9669241 | |
| Total Files | 9558817 | |
| Total Pages | 9503223 | |
| Total Visits | 1275494 | |
| Total KBytes | 58022136 | |
| Total Unique Sites | 68111 | |
| Total Unique URLs | 2437 | |
| . | Avg | Max |
| Hits per Hour | 12996 | 45151 |
| Hits per Day | 311911 | 863270 |
| Files per Day | 308348 | 861830 |
| Pages per Day | 306555 | 861708 |
| Sites per Day | 2197 | 20455 |
| Visits per Day | 41144 | 61417 |
| KBytes per Day | 1871682 | 4580675 |
| Hits by Response Code | ||
| Code 200 - OK | 98.86% | 9558817 |
| Code 206 - Partial Content | 0.01% | 1021 |
| Code 301 - Moved Permanently | 0.18% | 17736 |
| Code 302 - Found | 0.30% | 28792 |
| Code 304 - Not Modified | 0.01% | 531 |
| Code 400 - Bad Request | 0.00% | 348 |
| Code 401 - Unauthorized | 0.01% | 873 |
| Code 403 - Forbidden | 0.00% | 88 |
| Code 404 - Not Found | 0.63% | 60510 |
| Code 405 - Method Not Allowed | 0.00% | 96 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
| Code 500 - Internal Server Error | 0.00% | 428 |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 111126 | 1.15% | 109886 | 1.15% | 109483 | 1.15% | 44720 | 3.51% | 6677 | 9.80% | 680350 | 1.17% |
| 2 | 106569 | 1.10% | 103754 | 1.09% | 104630 | 1.10% | 40471 | 3.17% | 8072 | 11.85% | 961845 | 1.66% |
| 3 | 185186 | 1.92% | 183531 | 1.92% | 183403 | 1.93% | 37096 | 2.91% | 7595 | 11.15% | 1311053 | 2.26% |
| 4 | 863270 | 8.93% | 861830 | 9.02% | 861708 | 9.07% | 38447 | 3.01% | 8815 | 12.94% | 4580675 | 7.89% |
| 5 | 289179 | 2.99% | 287019 | 3.00% | 287582 | 3.03% | 33052 | 2.59% | 4982 | 7.31% | 2539675 | 4.38% |
| 6 | 110300 | 1.14% | 107598 | 1.13% | 108463 | 1.14% | 45033 | 3.53% | 12169 | 17.87% | 1044484 | 1.80% |
| 7 | 101150 | 1.05% | 99607 | 1.04% | 99196 | 1.04% | 32973 | 2.59% | 4378 | 6.43% | 1057166 | 1.82% |
| 8 | 82999 | 0.86% | 82464 | 0.86% | 80267 | 0.84% | 30439 | 2.39% | 5204 | 7.64% | 892815 | 1.54% |
| 9 | 81099 | 0.84% | 80315 | 0.84% | 78645 | 0.83% | 30253 | 2.37% | 5786 | 8.49% | 849552 | 1.46% |
| 10 | 153888 | 1.59% | 152128 | 1.59% | 152557 | 1.61% | 38644 | 3.03% | 9011 | 13.23% | 1201608 | 2.07% |
| 11 | 159667 | 1.65% | 158632 | 1.66% | 158166 | 1.66% | 46945 | 3.68% | 10619 | 15.59% | 1099558 | 1.90% |
| 12 | 225173 | 2.33% | 223094 | 2.33% | 223731 | 2.35% | 38980 | 3.06% | 10011 | 14.70% | 2086670 | 3.60% |
| 13 | 238573 | 2.47% | 236947 | 2.48% | 236776 | 2.49% | 36475 | 2.86% | 8902 | 13.07% | 1693370 | 2.92% |
| 14 | 297102 | 3.07% | 295755 | 3.09% | 295966 | 3.11% | 36965 | 2.90% | 9433 | 13.85% | 1663530 | 2.87% |
| 15 | 298595 | 3.09% | 297310 | 3.11% | 297315 | 3.13% | 32807 | 2.57% | 7683 | 11.28% | 1704576 | 2.94% |
| 16 | 292796 | 3.03% | 291671 | 3.05% | 290408 | 3.06% | 37312 | 2.93% | 9316 | 13.68% | 1931468 | 3.33% |
| 17 | 282396 | 2.92% | 280016 | 2.93% | 279841 | 2.94% | 31234 | 2.45% | 8303 | 12.19% | 2083014 | 3.59% |
| 18 | 337605 | 3.49% | 335922 | 3.51% | 334801 | 3.52% | 40393 | 3.17% | 13039 | 19.14% | 2013929 | 3.47% |
| 19 | 345437 | 3.57% | 344019 | 3.60% | 343691 | 3.62% | 51710 | 4.05% | 12112 | 17.78% | 1802910 | 3.11% |
| 20 | 422116 | 4.37% | 420785 | 4.40% | 418616 | 4.40% | 57066 | 4.47% | 14474 | 21.25% | 2000189 | 3.45% |
| 21 | 317992 | 3.29% | 315765 | 3.30% | 307296 | 3.23% | 53055 | 4.16% | 13284 | 19.50% | 1835567 | 3.16% |
| 22 | 466496 | 4.82% | 464527 | 4.86% | 459949 | 4.84% | 61417 | 4.82% | 13896 | 20.40% | 2395211 | 4.13% |
| 23 | 750406 | 7.76% | 743768 | 7.78% | 744122 | 7.83% | 56037 | 4.39% | 14587 | 21.42% | 3482679 | 6.00% |
| 24 | 752764 | 7.79% | 742456 | 7.77% | 744128 | 7.83% | 37298 | 2.92% | 11272 | 16.55% | 4170009 | 7.19% |
| 25 | 491586 | 5.08% | 482476 | 5.05% | 479839 | 5.05% | 45417 | 3.56% | 20455 | 30.03% | 2302851 | 3.97% |
| 26 | 303558 | 3.14% | 295639 | 3.09% | 287707 | 3.03% | 49896 | 3.91% | 13376 | 19.64% | 1633670 | 2.82% |
| 27 | 325020 | 3.36% | 310426 | 3.25% | 307949 | 3.24% | 44208 | 3.47% | 13986 | 20.53% | 1745131 | 3.01% |
| 28 | 258170 | 2.67% | 254052 | 2.66% | 240100 | 2.53% | 41450 | 3.25% | 12463 | 18.30% | 1663380 | 2.87% |
| 29 | 387355 | 4.01% | 384069 | 4.02% | 384249 | 4.04% | 34982 | 2.74% | 12129 | 17.81% | 1979552 | 3.41% |
| 30 | 268642 | 2.78% | 251920 | 2.64% | 256334 | 2.70% | 38750 | 3.04% | 11552 | 16.96% | 1656119 | 2.85% |
| 31 | 363026 | 3.75% | 361436 | 3.78% | 346305 | 3.64% | 46368 | 3.64% | 18098 | 26.57% | 1959531 | 3.38% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 12508 | 387771 | 4.01% | 12346 | 382733 | 4.00% | 12298 | 381259 | 4.01% | 78520 | 2434135 | 4.20% |
| 1 | 12622 | 391297 | 4.05% | 12260 | 380080 | 3.98% | 12270 | 380374 | 4.00% | 64956 | 2013634 | 3.47% |
| 2 | 11917 | 369437 | 3.82% | 11856 | 367565 | 3.85% | 11749 | 364222 | 3.83% | 74880 | 2321295 | 4.00% |
| 3 | 13016 | 403507 | 4.17% | 12934 | 400964 | 4.19% | 12845 | 398201 | 4.19% | 71463 | 2215341 | 3.82% |
| 4 | 13230 | 410151 | 4.24% | 13169 | 408247 | 4.27% | 13073 | 405283 | 4.26% | 76327 | 2366125 | 4.08% |
| 5 | 13710 | 425021 | 4.40% | 13665 | 423621 | 4.43% | 13562 | 420441 | 4.42% | 74732 | 2316690 | 3.99% |
| 6 | 13418 | 415960 | 4.30% | 13327 | 413142 | 4.32% | 13278 | 411623 | 4.33% | 67441 | 2090677 | 3.60% |
| 7 | 13516 | 419013 | 4.33% | 13359 | 414154 | 4.33% | 13331 | 413288 | 4.35% | 72163 | 2237042 | 3.86% |
| 8 | 13795 | 427671 | 4.42% | 13541 | 419780 | 4.39% | 13507 | 418734 | 4.41% | 70277 | 2178574 | 3.75% |
| 9 | 13268 | 411316 | 4.25% | 13198 | 409164 | 4.28% | 13111 | 406471 | 4.28% | 75195 | 2331045 | 4.02% |
| 10 | 14076 | 436386 | 4.51% | 13676 | 423963 | 4.44% | 13691 | 424426 | 4.47% | 79868 | 2475900 | 4.27% |
| 11 | 13501 | 418551 | 4.33% | 13400 | 415416 | 4.35% | 13300 | 412309 | 4.34% | 83117 | 2576614 | 4.44% |
| 12 | 13714 | 425135 | 4.40% | 13654 | 423292 | 4.43% | 13528 | 419391 | 4.41% | 75587 | 2343210 | 4.04% |
| 13 | 13353 | 413944 | 4.28% | 13296 | 412183 | 4.31% | 13150 | 407671 | 4.29% | 81098 | 2514033 | 4.33% |
| 14 | 13741 | 425993 | 4.41% | 13661 | 423506 | 4.43% | 13508 | 418772 | 4.41% | 94902 | 2941976 | 5.07% |
| 15 | 13545 | 419899 | 4.34% | 13488 | 418136 | 4.37% | 13348 | 413796 | 4.35% | 119746 | 3712133 | 6.40% |
| 16 | 14027 | 434849 | 4.50% | 13909 | 431202 | 4.51% | 13794 | 427631 | 4.50% | 88513 | 2743905 | 4.73% |
| 17 | 12355 | 383033 | 3.96% | 11949 | 370449 | 3.88% | 11999 | 371995 | 3.91% | 79597 | 2467507 | 4.25% |
| 18 | 11823 | 366521 | 3.79% | 11735 | 363807 | 3.81% | 11658 | 361421 | 3.80% | 69205 | 2145362 | 3.70% |
| 19 | 12002 | 372069 | 3.85% | 11932 | 369918 | 3.87% | 11810 | 366122 | 3.85% | 75160 | 2329947 | 4.02% |
| 20 | 12362 | 383225 | 3.96% | 12259 | 380038 | 3.98% | 12141 | 376393 | 3.96% | 70949 | 2199408 | 3.79% |
| 21 | 11782 | 365264 | 3.78% | 11590 | 359298 | 3.76% | 11504 | 356638 | 3.75% | 67285 | 2085825 | 3.59% |
| 22 | 12372 | 383537 | 3.97% | 12111 | 375451 | 3.93% | 12092 | 374868 | 3.94% | 89242 | 2766493 | 4.77% |
| 23 | 12248 | 379691 | 3.93% | 12022 | 372708 | 3.90% | 11996 | 371894 | 3.91% | 71460 | 2215268 | 3.82% |
| Generated by Webalizer Version 2.21 |