[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for March 2026 | ||
|---|---|---|
| Total Hits | 5367775 | |
| Total Files | 5333385 | |
| Total Pages | 5316780 | |
| Total Visits | 836092 | |
| Total KBytes | 35575665 | |
| Total Unique Sites | 43962 | |
| Total Unique URLs | 2274 | |
| . | Avg | Max |
| Hits per Hour | 10166 | 43145 |
| Hits per Day | 243989 | 863270 |
| Files per Day | 242426 | 861830 |
| Pages per Day | 241671 | 861708 |
| Sites per Day | 1998 | 14474 |
| Visits per Day | 38004 | 57066 |
| KBytes per Day | 1617076 | 4580675 |
| Hits by Response Code | ||
| Code 200 - OK | 99.36% | 5333385 |
| Code 206 - Partial Content | 0.01% | 593 |
| Code 301 - Moved Permanently | 0.24% | 12862 |
| Code 302 - Found | 0.13% | 7061 |
| Code 304 - Not Modified | 0.01% | 406 |
| Code 400 - Bad Request | 0.00% | 12 |
| Code 401 - Unauthorized | 0.01% | 571 |
| Code 403 - Forbidden | 0.00% | 32 |
| Code 404 - Not Found | 0.23% | 12564 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
| Code 500 - Internal Server Error | 0.01% | 288 |
| Daily Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 111126 | 2.07% | 109886 | 2.06% | 109483 | 2.06% | 44720 | 5.35% | 6677 | 15.19% | 680350 | 1.91% |
| 2 | 106569 | 1.99% | 103754 | 1.95% | 104630 | 1.97% | 40471 | 4.84% | 8072 | 18.36% | 961845 | 2.70% |
| 3 | 185186 | 3.45% | 183531 | 3.44% | 183403 | 3.45% | 37096 | 4.44% | 7595 | 17.28% | 1311053 | 3.69% |
| 4 | 863270 | 16.08% | 861830 | 16.16% | 861708 | 16.21% | 38447 | 4.60% | 8815 | 20.05% | 4580675 | 12.88% |
| 5 | 289179 | 5.39% | 287019 | 5.38% | 287582 | 5.41% | 33052 | 3.95% | 4982 | 11.33% | 2539675 | 7.14% |
| 6 | 110300 | 2.05% | 107598 | 2.02% | 108463 | 2.04% | 45033 | 5.39% | 12169 | 27.68% | 1044484 | 2.94% |
| 7 | 101150 | 1.88% | 99607 | 1.87% | 99196 | 1.87% | 32973 | 3.94% | 4378 | 9.96% | 1057166 | 2.97% |
| 8 | 82999 | 1.55% | 82464 | 1.55% | 80267 | 1.51% | 30439 | 3.64% | 5204 | 11.84% | 892815 | 2.51% |
| 9 | 81099 | 1.51% | 80315 | 1.51% | 78645 | 1.48% | 30253 | 3.62% | 5786 | 13.16% | 849552 | 2.39% |
| 10 | 153888 | 2.87% | 152128 | 2.85% | 152557 | 2.87% | 38644 | 4.62% | 9011 | 20.50% | 1201608 | 3.38% |
| 11 | 159667 | 2.97% | 158632 | 2.97% | 158166 | 2.97% | 46945 | 5.61% | 10619 | 24.15% | 1099558 | 3.09% |
| 12 | 225173 | 4.19% | 223094 | 4.18% | 223731 | 4.21% | 38980 | 4.66% | 10011 | 22.77% | 2086670 | 5.87% |
| 13 | 238573 | 4.44% | 236947 | 4.44% | 236776 | 4.45% | 36475 | 4.36% | 8902 | 20.25% | 1693370 | 4.76% |
| 14 | 297102 | 5.53% | 295755 | 5.55% | 295966 | 5.57% | 36965 | 4.42% | 9433 | 21.46% | 1663530 | 4.68% |
| 15 | 298595 | 5.56% | 297310 | 5.57% | 297315 | 5.59% | 32807 | 3.92% | 7683 | 17.48% | 1704576 | 4.79% |
| 16 | 292796 | 5.45% | 291671 | 5.47% | 290408 | 5.46% | 37312 | 4.46% | 9316 | 21.19% | 1931468 | 5.43% |
| 17 | 282396 | 5.26% | 280016 | 5.25% | 279841 | 5.26% | 31234 | 3.74% | 8303 | 18.89% | 2083014 | 5.86% |
| 18 | 337605 | 6.29% | 335922 | 6.30% | 334801 | 6.30% | 40393 | 4.83% | 13039 | 29.66% | 2013929 | 5.66% |
| 19 | 345437 | 6.44% | 344019 | 6.45% | 343691 | 6.46% | 51710 | 6.18% | 12112 | 27.55% | 1802910 | 5.07% |
| 20 | 422116 | 7.86% | 420785 | 7.89% | 418616 | 7.87% | 57066 | 6.83% | 14474 | 32.92% | 2000189 | 5.62% |
| 21 | 317992 | 5.92% | 315765 | 5.92% | 307296 | 5.78% | 53055 | 6.35% | 13284 | 30.22% | 1835567 | 5.16% |
| 22 | 65557 | 1.22% | 65337 | 1.23% | 64239 | 1.21% | 10938 | 1.31% | 6082 | 13.83% | 541662 | 1.52% |
| Hourly Statistics for March 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 11102 | 244252 | 4.55% | 11019 | 242439 | 4.55% | 10977 | 241498 | 4.54% | 73445 | 1615780 | 4.54% |
| 1 | 11029 | 242647 | 4.52% | 10974 | 241432 | 4.53% | 10948 | 240869 | 4.53% | 60040 | 1320889 | 3.71% |
| 2 | 10954 | 240990 | 4.49% | 10890 | 239594 | 4.49% | 10874 | 239236 | 4.50% | 61013 | 1342284 | 3.77% |
| 3 | 11138 | 245055 | 4.57% | 11046 | 243013 | 4.56% | 11046 | 243026 | 4.57% | 65647 | 1444226 | 4.06% |
| 4 | 9980 | 219578 | 4.09% | 9925 | 218354 | 4.09% | 9919 | 218235 | 4.10% | 63506 | 1397141 | 3.93% |
| 5 | 9865 | 217039 | 4.04% | 9821 | 216082 | 4.05% | 9811 | 215856 | 4.06% | 60384 | 1328441 | 3.73% |
| 6 | 9427 | 207400 | 3.86% | 9363 | 205991 | 3.86% | 9362 | 205969 | 3.87% | 50400 | 1108798 | 3.12% |
| 7 | 9428 | 207416 | 3.86% | 9384 | 206448 | 3.87% | 9356 | 205848 | 3.87% | 59925 | 1318359 | 3.71% |
| 8 | 9482 | 208607 | 3.89% | 9422 | 207304 | 3.89% | 9404 | 206896 | 3.89% | 51921 | 1142257 | 3.21% |
| 9 | 9745 | 214405 | 3.99% | 9702 | 213462 | 4.00% | 9664 | 212626 | 4.00% | 60141 | 1323104 | 3.72% |
| 10 | 10015 | 220342 | 4.10% | 9928 | 218419 | 4.10% | 9914 | 218112 | 4.10% | 63194 | 1390274 | 3.91% |
| 11 | 9716 | 213763 | 3.98% | 9678 | 212918 | 3.99% | 9621 | 211663 | 3.98% | 71288 | 1568327 | 4.41% |
| 12 | 9874 | 217248 | 4.05% | 9825 | 216150 | 4.05% | 9783 | 215226 | 4.05% | 62761 | 1380739 | 3.88% |
| 13 | 9809 | 215810 | 4.02% | 9759 | 214714 | 4.03% | 9713 | 213691 | 4.02% | 65214 | 1434700 | 4.03% |
| 14 | 9968 | 219307 | 4.09% | 9895 | 217702 | 4.08% | 9818 | 216013 | 4.06% | 85385 | 1878474 | 5.28% |
| 15 | 10009 | 220209 | 4.10% | 9974 | 219429 | 4.11% | 9906 | 217935 | 4.10% | 127742 | 2810315 | 7.90% |
| 16 | 10045 | 221006 | 4.12% | 9993 | 219849 | 4.12% | 9931 | 218501 | 4.11% | 65512 | 1441269 | 4.05% |
| 17 | 9655 | 212414 | 3.96% | 9518 | 209411 | 3.93% | 9531 | 209688 | 3.94% | 69801 | 1535633 | 4.32% |
| 18 | 10208 | 224595 | 4.18% | 10120 | 222650 | 4.17% | 10107 | 222370 | 4.18% | 55330 | 1217252 | 3.42% |
| 19 | 10515 | 231338 | 4.31% | 10465 | 230235 | 4.32% | 10399 | 228798 | 4.30% | 70626 | 1553778 | 4.37% |
| 20 | 10694 | 235274 | 4.38% | 10640 | 234081 | 4.39% | 10589 | 232959 | 4.38% | 66072 | 1453587 | 4.09% |
| 21 | 10243 | 225360 | 4.20% | 10175 | 223871 | 4.20% | 10126 | 222784 | 4.19% | 61404 | 1350896 | 3.80% |
| 22 | 10597 | 233145 | 4.34% | 10490 | 230784 | 4.33% | 10481 | 230599 | 4.34% | 78214 | 1720713 | 4.84% |
| 23 | 10480 | 230575 | 4.30% | 10411 | 229053 | 4.29% | 10381 | 228382 | 4.30% | 68110 | 1498430 | 4.21% |
| Generated by Webalizer Version 2.21 |