[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 3252353 | |
| Total Files | 3024333 | |
| Total Pages | 3183093 | |
| Total Visits | 751690 | |
| Total KBytes | 27034889 | |
| Total Unique Sites | 303528 | |
| Total Unique URLs | 2205 | |
| Total Unique Usernames | 1 | |
| . | Avg | Max |
| Hits per Hour | 8469 | 24391 |
| Hits per Day | 203272 | 370955 |
| Files per Day | 189020 | 366900 |
| Pages per Day | 198943 | 367041 |
| Sites per Day | 18970 | 49470 |
| Visits per Day | 46980 | 65462 |
| KBytes per Day | 1689681 | 4823943 |
| Hits by Response Code | ||
| Code 200 - OK | 92.99% | 3024333 |
| Code 206 - Partial Content | 0.02% | 638 |
| Code 301 - Moved Permanently | 5.29% | 172042 |
| Code 302 - Found | 1.05% | 34295 |
| Code 304 - Not Modified | 0.02% | 577 |
| Code 400 - Bad Request | 0.00% | 5 |
| Code 401 - Unauthorized | 0.01% | 195 |
| Code 403 - Forbidden | 0.05% | 1626 |
| Code 404 - Not Found | 0.55% | 17917 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
| Code 500 - Internal Server Error | 0.02% | 724 |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 113578 | 3.49% | 109501 | 3.62% | 108403 | 3.41% | 62079 | 8.26% | 49470 | 16.30% | 960251 | 3.55% |
| 2 | 97707 | 3.00% | 94838 | 3.14% | 93497 | 2.94% | 41044 | 5.46% | 29297 | 9.65% | 2016534 | 7.46% |
| 3 | 96881 | 2.98% | 93484 | 3.09% | 92653 | 2.91% | 48378 | 6.44% | 38233 | 12.60% | 608291 | 2.25% |
| 4 | 102124 | 3.14% | 98524 | 3.26% | 98129 | 3.08% | 40705 | 5.42% | 31398 | 10.34% | 788678 | 2.92% |
| 5 | 140777 | 4.33% | 137392 | 4.54% | 136490 | 4.29% | 27704 | 3.69% | 18963 | 6.25% | 1096816 | 4.06% |
| 6 | 235963 | 7.26% | 232647 | 7.69% | 232258 | 7.30% | 33220 | 4.42% | 21866 | 7.20% | 1578627 | 5.84% |
| 7 | 370955 | 11.41% | 366900 | 12.13% | 367041 | 11.53% | 50302 | 6.69% | 28173 | 9.28% | 2401686 | 8.88% |
| 8 | 320015 | 9.84% | 315803 | 10.44% | 314727 | 9.89% | 35256 | 4.69% | 17266 | 5.69% | 1991599 | 7.37% |
| 9 | 245789 | 7.56% | 241195 | 7.98% | 241532 | 7.59% | 29785 | 3.96% | 14610 | 4.81% | 1498150 | 5.54% |
| 10 | 172460 | 5.30% | 164869 | 5.45% | 168617 | 5.30% | 43091 | 5.73% | 22380 | 7.37% | 1343136 | 4.97% |
| 11 | 237026 | 7.29% | 218626 | 7.23% | 232484 | 7.30% | 55669 | 7.41% | 24689 | 8.13% | 1531951 | 5.67% |
| 12 | 241934 | 7.44% | 201194 | 6.65% | 238070 | 7.48% | 59501 | 7.92% | 25151 | 8.29% | 1912063 | 7.07% |
| 13 | 202500 | 6.23% | 164101 | 5.43% | 198292 | 6.23% | 54300 | 7.22% | 25060 | 8.26% | 1440877 | 5.33% |
| 14 | 275185 | 8.46% | 238788 | 7.90% | 270304 | 8.49% | 55399 | 7.37% | 19990 | 6.59% | 1721490 | 6.37% |
| 15 | 260036 | 8.00% | 229493 | 7.59% | 256250 | 8.05% | 65462 | 8.71% | 28793 | 9.49% | 4823943 | 17.84% |
| 16 | 139423 | 4.29% | 116978 | 3.87% | 134346 | 4.22% | 52431 | 6.98% | 26450 | 8.71% | 1320798 | 4.89% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 8647 | 138367 | 4.25% | 8075 | 129212 | 4.27% | 8495 | 135923 | 4.27% | 51879 | 830057 | 3.07% |
| 1 | 8309 | 132948 | 4.09% | 7692 | 123074 | 4.07% | 8184 | 130956 | 4.11% | 54577 | 873226 | 3.23% |
| 2 | 9078 | 145258 | 4.47% | 8451 | 135222 | 4.47% | 8956 | 143301 | 4.50% | 62699 | 1003177 | 3.71% |
| 3 | 9250 | 148004 | 4.55% | 8604 | 137672 | 4.55% | 9134 | 146159 | 4.59% | 62012 | 992197 | 3.67% |
| 4 | 8950 | 143205 | 4.40% | 8395 | 134323 | 4.44% | 8820 | 141128 | 4.43% | 53186 | 850969 | 3.15% |
| 5 | 9263 | 148208 | 4.56% | 8790 | 140648 | 4.65% | 9157 | 146516 | 4.60% | 62215 | 995441 | 3.68% |
| 6 | 9373 | 149972 | 4.61% | 8813 | 141018 | 4.66% | 9277 | 148432 | 4.66% | 59358 | 949727 | 3.51% |
| 7 | 8560 | 136973 | 4.21% | 8073 | 129168 | 4.27% | 8437 | 135004 | 4.24% | 56658 | 906520 | 3.35% |
| 8 | 8834 | 141344 | 4.35% | 8370 | 133926 | 4.43% | 8707 | 139323 | 4.38% | 82669 | 1322709 | 4.89% |
| 9 | 8193 | 131101 | 4.03% | 7672 | 122765 | 4.06% | 8017 | 128282 | 4.03% | 67361 | 1077772 | 3.99% |
| 10 | 7986 | 127790 | 3.93% | 7374 | 117994 | 3.90% | 7799 | 124796 | 3.92% | 79695 | 1275114 | 4.72% |
| 11 | 7670 | 122722 | 3.77% | 7053 | 112858 | 3.73% | 7476 | 119621 | 3.76% | 72349 | 1157579 | 4.28% |
| 12 | 7664 | 122630 | 3.77% | 6999 | 111986 | 3.70% | 7407 | 118515 | 3.72% | 63979 | 1023671 | 3.79% |
| 13 | 7663 | 122616 | 3.77% | 7038 | 112616 | 3.72% | 7445 | 119127 | 3.74% | 55615 | 889847 | 3.29% |
| 14 | 7557 | 120921 | 3.72% | 6965 | 111455 | 3.69% | 7307 | 116921 | 3.67% | 62507 | 1000119 | 3.70% |
| 15 | 7506 | 120111 | 3.69% | 6956 | 111297 | 3.68% | 7273 | 116375 | 3.66% | 55776 | 892411 | 3.30% |
| 16 | 7846 | 125545 | 3.86% | 7283 | 116533 | 3.85% | 7612 | 121807 | 3.83% | 47801 | 764823 | 2.83% |
| 17 | 7908 | 126529 | 3.89% | 7344 | 117505 | 3.89% | 7681 | 122909 | 3.86% | 61162 | 978598 | 3.62% |
| 18 | 8084 | 129349 | 3.98% | 7488 | 119815 | 3.96% | 7865 | 125853 | 3.95% | 67100 | 1073606 | 3.97% |
| 19 | 8453 | 135251 | 4.16% | 7706 | 123308 | 4.08% | 8199 | 131195 | 4.12% | 50053 | 800843 | 2.96% |
| 20 | 9333 | 149335 | 4.59% | 8641 | 138257 | 4.57% | 9120 | 145930 | 4.58% | 144637 | 2314199 | 8.56% |
| 21 | 9325 | 149207 | 4.59% | 8681 | 138904 | 4.59% | 9119 | 145917 | 4.58% | 188626 | 3018020 | 11.16% |
| 22 | 9251 | 148016 | 4.55% | 8631 | 138098 | 4.57% | 9067 | 145072 | 4.56% | 74982 | 1199714 | 4.44% |
| 23 | 8559 | 136951 | 4.21% | 7917 | 126679 | 4.19% | 8376 | 134031 | 4.21% | 52784 | 844551 | 3.12% |
| Generated by Webalizer Version 2.21 |