[Daily Statistics] [Hourly Statistics] [URLs]
| Monthly Statistics for May 2025 | ||
|---|---|---|
| Total Hits | 3907290 | |
| Total Files | 3858518 | |
| Total Pages | 3732916 | |
| Total Visits | 465755 | |
| Total KBytes | 30448541 | |
| Total Unique Sites | 16656 | |
| Total Unique URLs | 2521 | |
| . | Avg | Max |
| Hits per Hour | 5251 | 13392 |
| Hits per Day | 126041 | 233903 |
| Files per Day | 124468 | 227251 |
| Pages per Day | 120416 | 182860 |
| Sites per Day | 537 | 3510 |
| Visits per Day | 15024 | 22019 |
| KBytes per Day | 982211 | 1945344 |
| Hits by Response Code | ||
| Code 200 - OK | 98.75% | 3858518 |
| Code 206 - Partial Content | 0.13% | 5164 |
| Code 301 - Moved Permanently | 0.34% | 13145 |
| Code 302 - Found | 0.26% | 10284 |
| Code 304 - Not Modified | 0.02% | 702 |
| Code 401 - Unauthorized | 0.01% | 398 |
| Code 403 - Forbidden | 0.03% | 1240 |
| Code 404 - Not Found | 0.44% | 17234 |
| Code 405 - Method Not Allowed | 0.00% | 3 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 4 |
| Code 500 - Internal Server Error | 0.02% | 598 |
| Daily Statistics for May 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 134409 | 3.44% | 129333 | 3.35% | 131463 | 3.52% | 13108 | 2.81% | 1844 | 11.07% | 956643 | 3.14% |
| 2 | 151264 | 3.87% | 150515 | 3.90% | 149179 | 4.00% | 13378 | 2.87% | 1868 | 11.22% | 1123343 | 3.69% |
| 3 | 93540 | 2.39% | 92865 | 2.41% | 91431 | 2.45% | 13214 | 2.84% | 1867 | 11.21% | 665201 | 2.18% |
| 4 | 69670 | 1.78% | 69020 | 1.79% | 66231 | 1.77% | 13001 | 2.79% | 1863 | 11.19% | 497118 | 1.63% |
| 5 | 67582 | 1.73% | 66809 | 1.73% | 64799 | 1.74% | 13422 | 2.88% | 1958 | 11.76% | 572335 | 1.88% |
| 6 | 70006 | 1.79% | 69374 | 1.80% | 67678 | 1.81% | 12872 | 2.76% | 1862 | 11.18% | 555635 | 1.82% |
| 7 | 67217 | 1.72% | 66398 | 1.72% | 64955 | 1.74% | 13281 | 2.85% | 1798 | 10.79% | 561468 | 1.84% |
| 8 | 63602 | 1.63% | 62849 | 1.63% | 61373 | 1.64% | 12603 | 2.71% | 1677 | 10.07% | 682306 | 2.24% |
| 9 | 139004 | 3.56% | 137947 | 3.58% | 135401 | 3.63% | 14201 | 3.05% | 1794 | 10.77% | 1350998 | 4.44% |
| 10 | 155146 | 3.97% | 154169 | 4.00% | 152348 | 4.08% | 14363 | 3.08% | 1865 | 11.20% | 1030476 | 3.38% |
| 11 | 147607 | 3.78% | 146287 | 3.79% | 144789 | 3.88% | 15080 | 3.24% | 1807 | 10.85% | 874157 | 2.87% |
| 12 | 130150 | 3.33% | 128671 | 3.33% | 127226 | 3.41% | 14382 | 3.09% | 1902 | 11.42% | 808138 | 2.65% |
| 13 | 144850 | 3.71% | 143688 | 3.72% | 141688 | 3.80% | 14099 | 3.03% | 1693 | 10.16% | 994062 | 3.26% |
| 14 | 136845 | 3.50% | 135815 | 3.52% | 133715 | 3.58% | 14304 | 3.07% | 1551 | 9.31% | 976264 | 3.21% |
| 15 | 148383 | 3.80% | 147189 | 3.81% | 145463 | 3.90% | 14311 | 3.07% | 1884 | 11.31% | 908436 | 2.98% |
| 16 | 79663 | 2.04% | 78597 | 2.04% | 76163 | 2.04% | 15165 | 3.26% | 2337 | 14.03% | 1163481 | 3.82% |
| 17 | 67448 | 1.73% | 66284 | 1.72% | 63833 | 1.71% | 17172 | 3.69% | 2980 | 17.89% | 515434 | 1.69% |
| 18 | 81036 | 2.07% | 79763 | 2.07% | 77648 | 2.08% | 22019 | 4.73% | 3431 | 20.60% | 898273 | 2.95% |
| 19 | 127074 | 3.25% | 125437 | 3.25% | 123895 | 3.32% | 21216 | 4.56% | 3510 | 21.07% | 998668 | 3.28% |
| 20 | 127287 | 3.26% | 126415 | 3.28% | 124840 | 3.34% | 18310 | 3.93% | 3218 | 19.32% | 1091211 | 3.58% |
| 21 | 76255 | 1.95% | 73698 | 1.91% | 69945 | 1.87% | 16906 | 3.63% | 3409 | 20.47% | 1945344 | 6.39% |
| 22 | 114741 | 2.94% | 112964 | 2.93% | 109624 | 2.94% | 15358 | 3.30% | 2507 | 15.05% | 1365622 | 4.49% |
| 23 | 137931 | 3.53% | 135763 | 3.52% | 134073 | 3.59% | 15098 | 3.24% | 2251 | 13.51% | 926046 | 3.04% |
| 24 | 233903 | 5.99% | 227251 | 5.89% | 153470 | 4.11% | 18846 | 4.05% | 3169 | 19.03% | 1450656 | 4.76% |
| 25 | 158654 | 4.06% | 156686 | 4.06% | 155082 | 4.15% | 15551 | 3.34% | 2889 | 17.35% | 1150395 | 3.78% |
| 26 | 141149 | 3.61% | 137646 | 3.57% | 138662 | 3.71% | 14981 | 3.22% | 2846 | 17.09% | 888876 | 2.92% |
| 27 | 133174 | 3.41% | 131561 | 3.41% | 130309 | 3.49% | 16496 | 3.54% | 2980 | 17.89% | 787844 | 2.59% |
| 28 | 183222 | 4.69% | 182335 | 4.73% | 180313 | 4.83% | 12750 | 2.74% | 1807 | 10.85% | 1377088 | 4.52% |
| 29 | 156918 | 4.02% | 155915 | 4.04% | 153713 | 4.12% | 12670 | 2.72% | 1796 | 10.78% | 1092322 | 3.59% |
| 30 | 185851 | 4.76% | 185143 | 4.80% | 182860 | 4.90% | 16061 | 3.45% | 2362 | 14.18% | 1087538 | 3.57% |
| 31 | 183709 | 4.70% | 182131 | 4.72% | 180747 | 4.84% | 17184 | 3.69% | 3492 | 20.97% | 1153162 | 3.79% |
| Hourly Statistics for May 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 5348 | 165818 | 4.24% | 5295 | 164148 | 4.25% | 5218 | 161770 | 4.33% | 43041 | 1334279 | 4.38% |
| 1 | 5063 | 156973 | 4.02% | 5022 | 155688 | 4.03% | 4977 | 154302 | 4.13% | 51898 | 1608824 | 5.28% |
| 2 | 5102 | 158166 | 4.05% | 5055 | 156730 | 4.06% | 4964 | 153913 | 4.12% | 44864 | 1390776 | 4.57% |
| 3 | 5389 | 167082 | 4.28% | 5337 | 165465 | 4.29% | 5174 | 160418 | 4.30% | 40883 | 1267385 | 4.16% |
| 4 | 4931 | 152879 | 3.91% | 4887 | 151514 | 3.93% | 4722 | 146412 | 3.92% | 28114 | 871545 | 2.86% |
| 5 | 5242 | 162512 | 4.16% | 5181 | 160640 | 4.16% | 4991 | 154748 | 4.15% | 32994 | 1022801 | 3.36% |
| 6 | 5230 | 162157 | 4.15% | 5173 | 160389 | 4.16% | 4978 | 154323 | 4.13% | 35903 | 1112983 | 3.66% |
| 7 | 5396 | 167278 | 4.28% | 5332 | 165309 | 4.28% | 5133 | 159129 | 4.26% | 36066 | 1118046 | 3.67% |
| 8 | 5289 | 163987 | 4.20% | 5202 | 161285 | 4.18% | 5008 | 155257 | 4.16% | 40810 | 1265106 | 4.15% |
| 9 | 5404 | 167531 | 4.29% | 5345 | 165704 | 4.29% | 5118 | 158662 | 4.25% | 35259 | 1093043 | 3.59% |
| 10 | 5556 | 172260 | 4.41% | 5479 | 169874 | 4.40% | 5233 | 162238 | 4.35% | 37215 | 1153660 | 3.79% |
| 11 | 5416 | 167900 | 4.30% | 5361 | 166205 | 4.31% | 5090 | 157814 | 4.23% | 39513 | 1224891 | 4.02% |
| 12 | 5404 | 167526 | 4.29% | 5328 | 165194 | 4.28% | 5071 | 157213 | 4.21% | 39523 | 1225210 | 4.02% |
| 13 | 5314 | 164753 | 4.22% | 5181 | 160632 | 4.16% | 4977 | 154298 | 4.13% | 39374 | 1220583 | 4.01% |
| 14 | 5311 | 164643 | 4.21% | 5184 | 160714 | 4.17% | 4946 | 153333 | 4.11% | 42275 | 1310540 | 4.30% |
| 15 | 5117 | 158629 | 4.06% | 5051 | 156609 | 4.06% | 4797 | 148709 | 3.98% | 47622 | 1476275 | 4.85% |
| 16 | 5056 | 156744 | 4.01% | 4996 | 154876 | 4.01% | 4785 | 148349 | 3.97% | 36180 | 1121586 | 3.68% |
| 17 | 5258 | 163011 | 4.17% | 5205 | 161363 | 4.18% | 5043 | 156351 | 4.19% | 38563 | 1195459 | 3.93% |
| 18 | 5138 | 159307 | 4.08% | 5088 | 157741 | 4.09% | 4960 | 153781 | 4.12% | 37795 | 1171659 | 3.85% |
| 19 | 5184 | 160710 | 4.11% | 5129 | 159022 | 4.12% | 5016 | 155509 | 4.17% | 37707 | 1168906 | 3.84% |
| 20 | 5048 | 156503 | 4.01% | 4974 | 154197 | 4.00% | 4883 | 151388 | 4.06% | 50338 | 1560482 | 5.12% |
| 21 | 5141 | 159396 | 4.08% | 5083 | 157584 | 4.08% | 4983 | 154486 | 4.14% | 48737 | 1510837 | 4.96% |
| 22 | 5374 | 166617 | 4.26% | 5314 | 164740 | 4.27% | 5198 | 161150 | 4.32% | 51777 | 1605075 | 5.27% |
| 23 | 5319 | 164908 | 4.22% | 5254 | 162895 | 4.22% | 5140 | 159363 | 4.27% | 45761 | 1418587 | 4.66% |
| Generated by Webalizer Version 2.21 |