[Daily Statistics] [Hourly Statistics] [URLs]
Monthly Statistics for April 2025 | ||
---|---|---|
Total Hits | 4332145 | |
Total Files | 4204774 | |
Total Pages | 4240405 | |
Total Visits | 433725 | |
Total KBytes | 33426442 | |
Total Unique Sites | 12935 | |
Total Unique URLs | 3733 | |
Total Unique Usernames | 1 | |
. | Avg | Max |
Hits per Hour | 6016 | 78493 |
Hits per Day | 144404 | 461368 |
Files per Day | 140159 | 455459 |
Pages per Day | 141346 | 457858 |
Sites per Day | 431 | 2393 |
Visits per Day | 14457 | 40629 |
KBytes per Day | 1114215 | 3612167 |
Hits by Response Code | ||
Code 200 - OK | 97.06% | 4204774 |
Code 206 - Partial Content | 0.12% | 5067 |
Code 301 - Moved Permanently | 0.09% | 4104 |
Code 302 - Found | 2.01% | 87146 |
Code 304 - Not Modified | 0.03% | 1259 |
Code 400 - Bad Request | 0.00% | 1 |
Code 401 - Unauthorized | 0.02% | 787 |
Code 403 - Forbidden | 0.38% | 16549 |
Code 404 - Not Found | 0.27% | 11823 |
Code 405 - Method Not Allowed | 0.00% | 10 |
Code 500 - Internal Server Error | 0.01% | 625 |
Daily Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 143529 | 3.31% | 140607 | 3.34% | 141311 | 3.33% | 12803 | 2.95% | 1568 | 12.12% | 985191 | 2.95% |
2 | 159677 | 3.69% | 157605 | 3.75% | 155928 | 3.68% | 11556 | 2.66% | 1496 | 11.57% | 1024711 | 3.07% |
3 | 165091 | 3.81% | 159207 | 3.79% | 162234 | 3.83% | 11327 | 2.61% | 1459 | 11.28% | 1323272 | 3.96% |
4 | 173824 | 4.01% | 169109 | 4.02% | 171149 | 4.04% | 11277 | 2.60% | 1546 | 11.95% | 1120201 | 3.35% |
5 | 151208 | 3.49% | 144113 | 3.43% | 148311 | 3.50% | 12657 | 2.92% | 1472 | 11.38% | 880368 | 2.63% |
6 | 110913 | 2.56% | 106284 | 2.53% | 108217 | 2.55% | 12646 | 2.92% | 1468 | 11.35% | 868524 | 2.60% |
7 | 137611 | 3.18% | 131232 | 3.12% | 134312 | 3.17% | 13565 | 3.13% | 1592 | 12.31% | 1005839 | 3.01% |
8 | 112310 | 2.59% | 107288 | 2.55% | 109575 | 2.58% | 14125 | 3.26% | 1878 | 14.52% | 868429 | 2.60% |
9 | 131287 | 3.03% | 126530 | 3.01% | 128683 | 3.03% | 14052 | 3.24% | 2024 | 15.65% | 813050 | 2.43% |
10 | 121506 | 2.80% | 118882 | 2.83% | 118948 | 2.81% | 10932 | 2.52% | 1915 | 14.80% | 906334 | 2.71% |
11 | 170031 | 3.92% | 166646 | 3.96% | 167128 | 3.94% | 9680 | 2.23% | 1553 | 12.01% | 1279589 | 3.83% |
12 | 174674 | 4.03% | 170652 | 4.06% | 171884 | 4.05% | 9355 | 2.16% | 1374 | 10.62% | 1271695 | 3.80% |
13 | 147257 | 3.40% | 143476 | 3.41% | 144229 | 3.40% | 9453 | 2.18% | 1340 | 10.36% | 1154652 | 3.45% |
14 | 56939 | 1.31% | 52954 | 1.26% | 53948 | 1.27% | 9378 | 2.16% | 1464 | 11.32% | 636231 | 1.90% |
15 | 57397 | 1.32% | 53122 | 1.26% | 54381 | 1.28% | 10776 | 2.48% | 1549 | 11.98% | 765301 | 2.29% |
16 | 366765 | 8.47% | 362053 | 8.61% | 362819 | 8.56% | 35663 | 8.22% | 1496 | 11.57% | 2663921 | 7.97% |
17 | 461368 | 10.65% | 455459 | 10.83% | 457858 | 10.80% | 40629 | 9.37% | 1563 | 12.08% | 3612167 | 10.81% |
18 | 84151 | 1.94% | 77657 | 1.85% | 80681 | 1.90% | 13764 | 3.17% | 1717 | 13.27% | 779330 | 2.33% |
19 | 112740 | 2.60% | 110223 | 2.62% | 110643 | 2.61% | 14840 | 3.42% | 1784 | 13.79% | 818662 | 2.45% |
20 | 122408 | 2.83% | 120692 | 2.87% | 120064 | 2.83% | 14750 | 3.40% | 1751 | 13.54% | 1045787 | 3.13% |
21 | 113736 | 2.63% | 109881 | 2.61% | 109779 | 2.59% | 14666 | 3.38% | 2015 | 15.58% | 1032713 | 3.09% |
22 | 138297 | 3.19% | 134222 | 3.19% | 134751 | 3.18% | 15773 | 3.64% | 2393 | 18.50% | 1037387 | 3.10% |
23 | 111948 | 2.58% | 107497 | 2.56% | 108235 | 2.55% | 13842 | 3.19% | 1874 | 14.49% | 999472 | 2.99% |
24 | 139302 | 3.22% | 135480 | 3.22% | 135826 | 3.20% | 14653 | 3.38% | 1868 | 14.44% | 1075759 | 3.22% |
25 | 118318 | 2.73% | 114355 | 2.72% | 114983 | 2.71% | 14775 | 3.41% | 1826 | 14.12% | 974265 | 2.91% |
26 | 109813 | 2.53% | 105746 | 2.51% | 106606 | 2.51% | 13729 | 3.17% | 1672 | 12.93% | 991526 | 2.97% |
27 | 90475 | 2.09% | 86625 | 2.06% | 87389 | 2.06% | 14463 | 3.33% | 1637 | 12.66% | 744750 | 2.23% |
28 | 137702 | 3.18% | 133665 | 3.18% | 135136 | 3.19% | 14350 | 3.31% | 1840 | 14.22% | 953761 | 2.85% |
29 | 76790 | 1.77% | 72778 | 1.73% | 73623 | 1.74% | 14646 | 3.38% | 1939 | 14.99% | 831244 | 2.49% |
30 | 135078 | 3.12% | 130734 | 3.11% | 131774 | 3.11% | 14406 | 3.32% | 1898 | 14.67% | 962309 | 2.88% |
Hourly Statistics for April 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5860 | 175813 | 4.06% | 5707 | 171221 | 4.07% | 5780 | 173408 | 4.09% | 41537 | 1246101 | 3.73% |
1 | 5987 | 179613 | 4.15% | 5830 | 174904 | 4.16% | 5911 | 177341 | 4.18% | 44684 | 1340530 | 4.01% |
2 | 4728 | 141861 | 3.27% | 4574 | 137225 | 3.26% | 4666 | 139985 | 3.30% | 40726 | 1221778 | 3.66% |
3 | 4782 | 143484 | 3.31% | 4639 | 139173 | 3.31% | 4725 | 141767 | 3.34% | 34627 | 1038809 | 3.11% |
4 | 7009 | 210287 | 4.85% | 6833 | 205004 | 4.88% | 6948 | 208450 | 4.92% | 56631 | 1698940 | 5.08% |
5 | 5705 | 171167 | 3.95% | 5529 | 165876 | 3.94% | 5635 | 169070 | 3.99% | 39855 | 1195662 | 3.58% |
6 | 5087 | 152624 | 3.52% | 4901 | 147057 | 3.50% | 5017 | 150516 | 3.55% | 39331 | 1179917 | 3.53% |
7 | 5255 | 157670 | 3.64% | 5068 | 152043 | 3.62% | 5182 | 155482 | 3.67% | 38684 | 1160518 | 3.47% |
8 | 7753 | 232619 | 5.37% | 7574 | 227234 | 5.40% | 7652 | 229576 | 5.41% | 52565 | 1576952 | 4.72% |
9 | 5286 | 158591 | 3.66% | 5113 | 153418 | 3.65% | 5163 | 154895 | 3.65% | 53301 | 1599018 | 4.78% |
10 | 5417 | 162518 | 3.75% | 5232 | 156989 | 3.73% | 5276 | 158298 | 3.73% | 37219 | 1116565 | 3.34% |
11 | 5218 | 156549 | 3.61% | 5044 | 151345 | 3.60% | 5059 | 151790 | 3.58% | 33928 | 1017838 | 3.05% |
12 | 7708 | 231249 | 5.34% | 7538 | 226147 | 5.38% | 7565 | 226956 | 5.35% | 66312 | 1989351 | 5.95% |
13 | 5120 | 153610 | 3.55% | 4950 | 148500 | 3.53% | 4967 | 149036 | 3.51% | 38350 | 1150498 | 3.44% |
14 | 5103 | 153116 | 3.53% | 4919 | 147572 | 3.51% | 4908 | 147250 | 3.47% | 34482 | 1034450 | 3.09% |
15 | 5371 | 161150 | 3.72% | 5168 | 155048 | 3.69% | 5184 | 155526 | 3.67% | 44242 | 1327271 | 3.97% |
16 | 9720 | 291612 | 6.73% | 9519 | 285590 | 6.79% | 9516 | 285495 | 6.73% | 72536 | 2176093 | 6.51% |
17 | 5972 | 179181 | 4.14% | 5799 | 173977 | 4.14% | 5819 | 174592 | 4.12% | 57241 | 1717217 | 5.14% |
18 | 6472 | 194170 | 4.48% | 6299 | 188983 | 4.49% | 6294 | 188846 | 4.45% | 44063 | 1321885 | 3.95% |
19 | 6642 | 199273 | 4.60% | 6457 | 193726 | 4.61% | 6478 | 194369 | 4.58% | 46041 | 1381239 | 4.13% |
20 | 6323 | 189705 | 4.38% | 6150 | 184517 | 4.39% | 6158 | 184758 | 4.36% | 47001 | 1410021 | 4.22% |
21 | 6245 | 187377 | 4.33% | 6066 | 181988 | 4.33% | 6090 | 182725 | 4.31% | 51722 | 1551652 | 4.64% |
22 | 6762 | 202872 | 4.68% | 6571 | 197132 | 4.69% | 6604 | 198127 | 4.67% | 52538 | 1576136 | 4.72% |
23 | 4867 | 146034 | 3.37% | 4670 | 140105 | 3.33% | 4738 | 142147 | 3.35% | 46600 | 1398002 | 4.18% |
Generated by Webalizer Version 2.21 |