Usage Statistics for www.humanitarisme.nl

Summary by Month
Generated 01-Apr-2023 03:44 CEST

Usage summary for www.humanitarisme.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 7336 7304 7141 263 212 64944 263 7141 7304 7336
Mar 2023 45667 44560 42954 8357 9524 18649652 259074 1331592 1381361 1415684
Feb 2023 45975 44945 43519 7717 7214 16802057 216084 1218543 1258474 1287319
Jan 2023 46419 45559 44144 7443 12676 20165519 230762 1368491 1412336 1438997
Dec 2022 48113 46856 46050 10843 8444 17651095 336158 1427554 1452565 1491525
Nov 2022 47976 46292 45986 5082 6258 19593945 152481 1379600 1388789 1439304
Oct 2022 50636 49484 49043 3824 5035 16106334 118554 1520354 1534030 1569735
Sep 2022 66186 64831 64403 4159 5022 21095535 124798 1932091 1944953 1985591
Aug 2022 55899 54959 54075 5689 4860 15154717 176367 1676343 1703740 1732887
Jul 2022 83153 81785 80300 5683 6414 20385062 176181 2489320 2535348 2577768
Jun 2022 68480 67115 65690 5822 5379 21245022 174664 1970703 2013468 2054402
May 2022 77367 76380 75124 5861 6419 22523989 181716 2328873 2367786 2398400
Totals 209437870 2147102 18650605 19000154 19398948


Generated by Webalizer Version 2.21