Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 60552 | 59420 | 58928 | 5020 | 1074 | 1961411 | 20081 | 235714 | 237681 | 242211 |
Jun 2022 | 68480 | 67115 | 65690 | 5822 | 5379 | 21245022 | 174664 | 1970703 | 2013468 | 2054402 |
May 2022 | 77367 | 76380 | 75124 | 5861 | 6419 | 22523989 | 181716 | 2328873 | 2367786 | 2398400 |
Apr 2022 | 81142 | 80564 | 79000 | 5693 | 5891 | 23217252 | 170790 | 2370009 | 2416939 | 2434265 |
Mar 2022 | 72473 | 71189 | 69978 | 6759 | 6572 | 21672577 | 209538 | 2169326 | 2206880 | 2246687 |
Feb 2022 | 96105 | 94540 | 93032 | 5647 | 6392 | 26535487 | 158121 | 2604906 | 2647120 | 2690956 |
Jan 2022 | 75802 | 73730 | 72488 | 6346 | 10819 | 27380405 | 196728 | 2247131 | 2285655 | 2349871 |
Dec 2021 | 64116 | 62034 | 59084 | 6950 | 6540 | 24254782 | 215476 | 1831629 | 1923055 | 1987618 |
Nov 2021 | 62509 | 60766 | 58097 | 6646 | 6638 | 23054711 | 199400 | 1742910 | 1822980 | 1875289 |
Oct 2021 | 113199 | 111457 | 91701 | 6725 | 6934 | 31200722 | 208494 | 2842744 | 3455194 | 3509183 |
Sep 2021 | 66574 | 65556 | 63643 | 7171 | 8293 | 23286071 | 215138 | 1909313 | 1966691 | 1997221 |
Aug 2021 | 65832 | 64826 | 62566 | 6379 | 7887 | 27336938 | 197759 | 1939552 | 2009634 | 2040799 |
Totals | 273669367 | 2147905 | 24192810 | 25353083 | 25826902 | |||||
Generated by Webalizer Version 2.21 |