Usage Statistics for www.humanitarisme.nl

Summary by Month
Generated 28-Nov-2023 03:50 CET

Usage summary for www.humanitarisme.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2023 117231 114756 106182 18016 22265 35250429 504470 2973114 3213189 3282490
Oct 2023 103782 101010 96905 18773 22614 34148662 581973 3004059 3131332 3217249
Sep 2023 90300 89475 82276 12864 22005 30614220 385923 2468285 2684256 2709001
Aug 2023 88799 88060 86664 9831 8508 29682377 304775 2686592 2729866 2752787
Jul 2023 64736 63917 62658 9617 8403 25699873 298137 1942414 1981446 2006832
Jun 2023 50901 43413 49457 7103 7751 16935146 213115 1483714 1302399 1527034
May 2023 72618 71772 70252 8254 9068 23947257 255880 2177822 2224946 2251162
Apr 2023 61811 60475 59418 9359 9104 23456213 280776 1782566 1814266 1854330
Mar 2023 45667 44560 42954 8357 9524 18649652 259074 1331592 1381361 1415684
Feb 2023 45975 44945 43519 7717 7214 16802057 216084 1218543 1258474 1287319
Jan 2023 46419 45559 44144 7443 12676 20165519 230762 1368491 1412336 1438997
Dec 2022 48113 46856 46050 10843 8444 17651095 336158 1427554 1452565 1491525
Totals 293002500 3867127 23864746 24586436 25234410


Generated by Webalizer Version 2.21