Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 70714 | 70191 | 68475 | 6744 | 4600 | 18218665 | 148389 | 1506468 | 1544214 | 1555710 |
Dec 2020 | 78647 | 77786 | 76085 | 6691 | 6455 | 29701407 | 207442 | 2358643 | 2411370 | 2438067 |
Nov 2020 | 72671 | 71360 | 70058 | 6054 | 6616 | 31068294 | 181641 | 2101760 | 2140828 | 2180130 |
Oct 2020 | 73573 | 72211 | 71051 | 7298 | 6740 | 31604144 | 226242 | 2202584 | 2238542 | 2280770 |
Sep 2020 | 57091 | 56325 | 54704 | 6753 | 5849 | 27924869 | 202613 | 1641147 | 1689758 | 1712740 |
Aug 2020 | 62304 | 61523 | 59751 | 6425 | 8153 | 31472960 | 199175 | 1852288 | 1907238 | 1931432 |
Jul 2020 | 49154 | 48371 | 46520 | 6578 | 6040 | 28902034 | 203928 | 1442123 | 1499524 | 1523801 |
Jun 2020 | 57061 | 56028 | 54484 | 4622 | 5454 | 27541089 | 138670 | 1634528 | 1680856 | 1711859 |
May 2020 | 29364 | 28664 | 26677 | 5607 | 6904 | 22702110 | 173846 | 827011 | 888586 | 910310 |
Apr 2020 | 41919 | 41346 | 39201 | 4421 | 5536 | 22165914 | 132636 | 1176058 | 1240408 | 1257586 |
Mar 2020 | 42616 | 41848 | 39575 | 4358 | 14789 | 22474800 | 135116 | 1226836 | 1297298 | 1321112 |
Feb 2020 | 24075 | 23514 | 21248 | 4380 | 15302 | 21271492 | 127020 | 616211 | 681908 | 698181 |
Totals | 315047778 | 2076718 | 18585657 | 19220530 | 19521698 | |||||
Generated by Webalizer Version 2.21 |