Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 86824 | 85175 | 83033 | 11845 | 13167 | 4005265 | 71070 | 498202 | 511052 | 520948 |
Jun 2025 | 173203 | 171855 | 170316 | 17340 | 82125 | 39036124 | 520215 | 5109509 | 5155660 | 5196090 |
May 2025 | 126041 | 124468 | 120416 | 15024 | 16656 | 30448541 | 465755 | 3732916 | 3858518 | 3907290 |
Apr 2025 | 144404 | 140159 | 141346 | 14457 | 12935 | 33426442 | 433725 | 4240405 | 4204774 | 4332145 |
Mar 2025 | 143335 | 136643 | 140841 | 11146 | 14462 | 33663027 | 345553 | 4366073 | 4235935 | 4443386 |
Feb 2025 | 181523 | 143813 | 178609 | 10955 | 16350 | 28503742 | 306756 | 5001055 | 4026777 | 5082653 |
Jan 2025 | 249273 | 165441 | 245281 | 11229 | 20256 | 30064206 | 348101 | 7603715 | 5128683 | 7727471 |
Dec 2024 | 135719 | 110312 | 133565 | 12096 | 14191 | 28730083 | 374998 | 4140528 | 3419690 | 4207295 |
Nov 2024 | 151028 | 112845 | 148828 | 12730 | 13550 | 28229755 | 381929 | 4464845 | 3385359 | 4530851 |
Oct 2024 | 100408 | 99249 | 98011 | 12603 | 12657 | 31656308 | 390700 | 3038365 | 3076749 | 3112653 |
Sep 2024 | 134676 | 113383 | 132586 | 9544 | 13058 | 33259932 | 286346 | 3977593 | 3401492 | 4040300 |
Aug 2024 | 107155 | 106561 | 104827 | 6967 | 11751 | 24966492 | 215988 | 3249657 | 3303411 | 3321810 |
Totals | 345989917 | 4141136 | 49422863 | 43708100 | 50422892 | |||||
Generated by Webalizer Version 2.21 |