Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 92073 | 90714 | 89537 | 6231 | 4618 | 19487002 | 137101 | 1969833 | 1995717 | 2025623 |
Mar 2021 | 79465 | 76584 | 75274 | 6629 | 7382 | 29173799 | 205528 | 2333504 | 2374127 | 2463432 |
Feb 2021 | 96228 | 93388 | 91126 | 5394 | 6163 | 28471173 | 151034 | 2551533 | 2614870 | 2694409 |
Jan 2021 | 70303 | 69381 | 67803 | 6945 | 6456 | 27173221 | 215295 | 2101898 | 2150834 | 2179407 |
Dec 2020 | 78647 | 77786 | 76085 | 6691 | 6455 | 29701407 | 207442 | 2358643 | 2411370 | 2438067 |
Nov 2020 | 72671 | 71360 | 70058 | 6054 | 6616 | 31068294 | 181641 | 2101760 | 2140828 | 2180130 |
Oct 2020 | 73573 | 72211 | 71051 | 7298 | 6740 | 31604144 | 226242 | 2202584 | 2238542 | 2280770 |
Sep 2020 | 57091 | 56325 | 54704 | 6753 | 5849 | 27924869 | 202613 | 1641147 | 1689758 | 1712740 |
Aug 2020 | 62304 | 61523 | 59751 | 6425 | 8153 | 31472960 | 199175 | 1852288 | 1907238 | 1931432 |
Jul 2020 | 49154 | 48371 | 46520 | 6578 | 6040 | 28902034 | 203928 | 1442123 | 1499524 | 1523801 |
Jun 2020 | 57061 | 56028 | 54484 | 4622 | 5454 | 27541089 | 138670 | 1634528 | 1680856 | 1711859 |
May 2020 | 29364 | 28664 | 26677 | 5607 | 6904 | 22702110 | 173846 | 827011 | 888586 | 910310 |
Totals | 335222102 | 2242515 | 23016852 | 23592250 | 24051980 | |||||
Generated by Webalizer Version 2.21 |